(Main Draw: 16) -
Held September 2000
| Pos | Player | Points |
|---|---|---|
| 15 | LARA PETERA (NZL) | 104.000 |
| Round 9/16 | |||
| LEILANI RORANI (NZL) | Beat | KAREN MORRISSEY (AUS) | 9-1, 9-2, 9-1 |
| ANNELIZE NAUDE (NED) | Beat | LAURA KEATING (AUS) | 9-0, 0-9, 9-5, 9-2 |
| SHELLEY KITCHEN (NZL) | Beat | NALUGE GUY (PNG) | 9-1, 9-6, 9-1 |
| NATALIE GRINHAM (AUS) | Beat | AMELIA PITTOCK (AUS) | 9-5, 9-1, 1-9, 9-1 |
| LOUISE CROME (NZL) | Beat | GILLIAN NIMMO (SCO) | 9-0, 9-0, 9-0 |
| SABINE SCHOENE (GER) | Beat | KAREN KRONEMEYER (NED) | 9-0, 9-1, 9-3 |
| CAROL OWENS (NZL) | Beat | CHRISTY GEORGIADIS (AUS) | 9-1, 9-1, 9-1 |
| Quarter-Final | |||
| LEILANI RORANI (NZL) | Beat | ANNELIZE NAUDE (NED) | 9-3, 9-3, 9-3 |
| SHELLEY KITCHEN (NZL) | Beat | NATALIE GRINHAM (AUS) | 7-9, 9-2, 9-3, 9-7 |
| SABINE SCHOENE (GER) | Beat | LOUISE CROME (NZL) | 9-1, 9-0, 9-3 |
| Semi-Final | |||
| LEILANI RORANI (NZL) | Beat | SHELLEY KITCHEN (NZL) | 9-1, 9-1, 9-3 |
| CAROL OWENS (NZL) | Beat | SABINE SCHOENE (GER) | Walkover |
| Final | |||
| LEILANI RORANI (NZL) | Beat | CAROL OWENS (NZL) | 9-7, 9-5, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net