(Main Draw: 16) -
Held September 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | ENGY KHEIRALLAH (EGY) | 30.000 |
| Unknown | CHRISTINA MAK (HKG) | 30.000 |
| Unknown | ELISE NG (HKG) | 30.000 |
| Unknown | EMAN EL AMIR (EGY) | 15.000 |
| Unknown | KAREN MORRISSEY (AUS) | 15.000 |
| Unknown | JUNKO SAKUMA (JPN) | 15.000 |
| Unknown | MIYUKI ADACHI (JPN) | 15.000 |
| Round 9/16 | |||
| OMNEYA ABDEL KAWY (EGY) | Beat | ERI TSUCHIDA (JPN) | 9-3, 9-0, 9-0 |
| SHELLEY KITCHEN (NZL) | Beat | LOUISE CROME (NZL) | 9-4, 9-4, 9-6 |
| MAHA ZEIN (EGY) | Beat | SHARON WEE (MAS) | 10-8, 9-6, 2-9, 9-4 |
| MADELINE PERRY (IRL) | Beat | CHOY LIN KUAN (MAS) | 9-2, 9-3, 9-4 |
| VICKY BOTWRIGHT (ENG) | Beat | TRICIA CHUAH (MAS) | 9-10, 5-9, 9-3, 9-6, 9-3 |
| CLAIRE NITCH (RSA) | Beat | ANNELIZE NAUDE (NED) | 5-9, 9-2, 9-2, 9-0 |
| ELLEN PETERSEN (DEN) | Beat | LAURA KEATING (AUS) | 9-5, 9-3, 9-5 |
| STEPHANIE BRIND (ENG) | Beat | LARA PETERA (NZL) | 9-7, 9-6, 9-3 |
| Quarter-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-7, 9-7, 6-9, 10-9 |
| MAHA ZEIN (EGY) | Beat | MADELINE PERRY (IRL) | 9-6, 9-5, 9-1 |
| CLAIRE NITCH (RSA) | Beat | VICKY BOTWRIGHT (ENG) | 9-1, 2-9, 10-8, 9-5 |
| STEPHANIE BRIND (ENG) | Beat | ELLEN PETERSEN (DEN) | 9-0, 9-7, 9-3 |
| Semi-Final | |||
| MAHA ZEIN (EGY) | Beat | SHELLEY KITCHEN (NZL) | 9-0, 10-8, 2-9, 2-9, 9-7 |
| STEPHANIE BRIND (ENG) | Beat | CLAIRE NITCH (RSA) | 9-4, 9-1, 9-4 |
| Final | |||
| STEPHANIE BRIND (ENG) | Beat | MAHA ZEIN (EGY) | 9-6, 9-1, 9-1 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net