(Main Draw: 16) -
Held September 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | METTE JORGENSEN (DEN) | 20.000 |
| Unknown | NOELLIE BODEN (FRA) | 20.000 |
| Unknown | FERESHTEH GHAZAI VAZIRI (IRI) | 10.000 |
| Unknown | CHRISTINE BOGLIO (FRA) | 10.000 |
| Round 9/16 | |||
| REBECCA MACREE (ENG) | Beat | DAPHNE JELGERSMA (NED) | 9-2, 9-0, 9-3 |
| VICKY LANKESTER (ENG) | Beat | CARLA KHAN (PAK) | 9-1, 9-3, 10-8 |
| ISABELLE STOEHR (FRA) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 9-3, 8-10, 9-2, 9-5 |
| IVY POCHODA (USA) | Beat | KIM HANNES (BEL) | 9-3, 9-6, 9-7 |
| AGNES MULLER (SUI) | Beat | LAURA HAMILTON (SCO) | 9-2, 4-9, 9-0, 9-1 |
| JULIE DORN-JENSEN (DEN) | Beat | ELIN BLIKRA (NOR) | 10-9, 9-2, 9-3 |
| CORINNE CASTETS (FRA) | Beat | SONIA PASTERIS (ITA) | 9-0, 9-0 (Retired) |
| SUE WRIGHT (ENG) | Beat | ASTRID GAMORY (FRA) | 9-6, 9-0, 9-0 |
| Quarter-Final | |||
| REBECCA MACREE (ENG) | Beat | VICKY LANKESTER (ENG) | 9-4, 9-6, 9-5 |
| ISABELLE STOEHR (FRA) | Beat | IVY POCHODA (USA) | 9-2, 9-0, 9-3 |
| AGNES MULLER (SUI) | Beat | JULIE DORN-JENSEN (DEN) | 5-9, 9-1, 9-2, 9-0 |
| SUE WRIGHT (ENG) | Beat | CORINNE CASTETS (FRA) | 9-2, 9-0, 9-0 |
| Semi-Final | |||
| REBECCA MACREE (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-1, 9-7, 7-9, 4-9, 9-3 |
| SUE WRIGHT (ENG) | Beat | AGNES MULLER (SUI) | 9-2, 10-8, 9-5 |
| Final | |||
| SUE WRIGHT (ENG) | Beat | REBECCA MACREE (ENG) | 2-9, 9-2, 9-3, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net