(Main Draw: 16) -
Held September 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | LARA PETERA (NZL) | 30.000 |
| Unknown | KAREN MORRISSEY (AUS) | 30.000 |
| Unknown | EMAN EL AMIR (EGY) | 30.000 |
| Unknown | ELISE NG (HKG) | 30.000 |
| Round 9/16 | |||
| CLAIRE NITCH (RSA) | Beat | LOUISE CROME (NZL) | 6-9, 9-3, 10-8, 9-3 |
| ANNELIZE NAUDE (NED) | Beat | MARGO GREEN (CAN) | 9-4, 9-4, 9-2 |
| VICKY BOTWRIGHT (ENG) | Beat | MADELINE PERRY (IRL) | 9-4, 9-5, 9-5 |
| SHELLEY KITCHEN (NZL) | Beat | CHRISTINA MAK (HKG) | 9-4, 9-0, 9-2 |
| SHARON WEE (MAS) | Beat | REBECCA CHIU (HKG) | 9-0, 9-1, 0-9, 9-5 |
| MAHA ZEIN (EGY) | Beat | DELLA LEE (SIN) | 9-6, 9-3, 9-5 |
| LAURA KEATING (AUS) | Beat | CHOY LIN KUAN (MAS) | 9-1, 9-4, 9-7 |
| SARAH FITZ-GERALD (AUS) | Beat | ENGY KHEIRALLAH (EGY) | 9-4, 9-0, 9-0 |
| Quarter-Final | |||
| CLAIRE NITCH (RSA) | Beat | ANNELIZE NAUDE (NED) | 3-9, 10-8, 9-3, 9-2 |
| VICKY BOTWRIGHT (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-5, 9-5, 9-7 |
| MAHA ZEIN (EGY) | Beat | SHARON WEE (MAS) | 9-0, 3-9, 9-5, 9-5 |
| SARAH FITZ-GERALD (AUS) | Beat | LAURA KEATING (AUS) | 9-0, 9-1, 9-0 |
| Semi-Final | |||
| CLAIRE NITCH (RSA) | Beat | VICKY BOTWRIGHT (ENG) | 6-9, 8-10, 9-7, 9-7, 9-5 |
| SARAH FITZ-GERALD (AUS) | Beat | MAHA ZEIN (EGY) | 9-1, 9-1, 9-5 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CLAIRE NITCH (RSA) | 9-1, 9-1, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net