(Main Draw: 32) -
Held October 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | TINA RIX (ENG) | 39.000 |
| Unknown | ALISON WATERS (ENG) | 39.000 |
| Unknown | LINDSEY PARKER (ENG) | 39.000 |
| Unknown | VICKY LANKESTER (ENG) | 39.000 |
| Unknown | LAURA-JANE LENGTHORN (ENG) | 39.000 |
| Unknown | DOMINIQUE LLOYD-WALTER (ENG) | 39.000 |
| Unknown | AMINA HELAL (ENG) | 39.000 |
| Unknown | HELEN EASTON (ENG) | 39.000 |
| Unknown | LAUREN BRIGGS (ENG) | 39.000 |
| Unknown | CARLA KHAN (PAK) | 39.000 |
| Unknown | NOELLIE BODEN (FRA) | 39.000 |
| Unknown | ENGY KHEIRALLAH (EGY) | 39.000 |
| Unknown | LAURA KEATING (AUS) | 78.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net