(Main Draw: 16) -
Held October 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | HENRIETA KOLLATHOVA (SVK) | 20.000 |
| Unknown | ASTRID GAMORY (FRA) | 20.000 |
| Unknown | METTE JORGENSEN (DEN) | 20.000 |
| Unknown | CRISTINA DI SACCO (ITA) | 10.000 |
| Unknown | OLIVIA HAUSER (SUI) | 20.000 |
| Round 9/16 | |||
| VICKY LANKESTER (ENG) | Beat | IVY POCHODA (USA) | 8-10, 10-8, 9-2, 4-9, 9-5 |
| ISABELLE STOEHR (FRA) | Beat | SONIA PASTERIS (ITA) | 9-1, 9-5, 9-6 |
| KATLINE CAUWELS (BEL) | Beat | GILLIAN NIMMO (SCO) | 9-3, 9-6, 9-2 |
| AGNES MULLER (SUI) | Beat | LAURA HAMILTON (SCO) | 9-2, 9-7, 9-2 |
| HELEN EASTON (ENG) | Beat | SENGA MACFIE (SCO) | 10-8, 3-9, 6-9, 10-9, 9-6 |
| CORINNE CASTETS (FRA) | Beat | JULIE DORN-JENSEN (DEN) | 9-7, 9-0, 9-5 |
| JENNY TRANFIELD (ENG) | Beat | CARLA KHAN (PAK) | 9-2, 9-7, 9-0 |
| Quarter-Final | |||
| CLAIRE NITCH (RSA) | Beat | VICKY LANKESTER (ENG) | 9-4, 9-7, 9-6 |
| ISABELLE STOEHR (FRA) | Beat | KATLINE CAUWELS (BEL) | 9-5, 9-2, 9-6 |
| HELEN EASTON (ENG) | Beat | AGNES MULLER (SUI) | 3-9, 4-9, 9-6, 9-2, 9-1 |
| JENNY TRANFIELD (ENG) | Beat | CORINNE CASTETS (FRA) | 9-6, 9-1, 9-5 |
| Semi-Final | |||
| ISABELLE STOEHR (FRA) | Beat | CLAIRE NITCH (RSA) | 9-3, 10-8, 6-9, 4-9, 10-8 |
| JENNY TRANFIELD (ENG) | Beat | HELEN EASTON (ENG) | 9-0, 9-0, 9-4 |
| Final | |||
| JENNY TRANFIELD (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-3, 9-5, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net