(Main Draw: 16) -
Held November 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | VICTORIA CHISHIMBA (ZAM) | 20.000 |
| Round 9/16 | |||
| MARNIE BAIZLEY (CAN) | Beat | KIM HANNES (BEL) | 9-1, 4-9, 9-6, 9-3 |
| WENDY MAITLAND (SCO) | Beat | SAMANTHA TERAN (MEX) | 10-8, 3-9, 10-9, 9-4 |
| LOUISE LEFEBVRE (CAN) | Beat | ANNELIZE NAUDE (NED) | 0-9, 9-7, 7-9, 10-9, 9-1 |
| MARGO GREEN (CAN) | Beat | TARA MULLINS (CAN) | 9-6, 9-0, 9-0 |
| LARA PETERA (NZL) | Beat | MELANIE JANS (CAN) | 10-9, 4-9, 6-9, 10-8, 9-1 |
| LOUISE CROME (NZL) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 2-9, 9-4, 9-2, 9-3 |
| PAMELA NIMMO (SCO) | Beat | CLARE COGAN (ENG) | 10-8, 9-1, 9-5 |
| Quarter-Final | |||
| VANESSA ATKINSON (NED) | Beat | MARNIE BAIZLEY (CAN) | 9-3, 9-6, 9-6 |
| WENDY MAITLAND (SCO) | Beat | LOUISE LEFEBVRE (CAN) | 6-9, 1-9, 9-0, 9-3, 9-3 |
| MARGO GREEN (CAN) | Beat | LARA PETERA (NZL) | 9-4, 9-4, 9-7 |
| PAMELA NIMMO (SCO) | Beat | LOUISE CROME (NZL) | 9-5, 10-8, 8-10, 9-6 |
| Semi-Final | |||
| VANESSA ATKINSON (NED) | Beat | WENDY MAITLAND (SCO) | 8-9, 9-0, 9-3, 9-2 |
| PAMELA NIMMO (SCO) | Beat | MARGO GREEN (CAN) | 9-0, 9-6, 10-8 |
| Final | |||
| VANESSA ATKINSON (NED) | Beat | PAMELA NIMMO (SCO) | 9-3, 6-9, 9-3, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net