(Main Draw: 16) -
Held December 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | DOMINIQUE LLOYD-WALTER (ENG) | 88.000 |
| Unknown | CARLA KHAN (PAK) | 88.000 |
| Unknown | WENDY HISCOX (CAN) | 44.000 |
| Unknown | LINDSEY PARKER (ENG) | 44.000 |
| Unknown | ALISON WATERS (ENG) | 44.000 |
| Unknown | VICKY LANKESTER (ENG) | 88.000 |
| Round 9/16 | |||
| CAROL OWENS (NZL) | Beat | VICKY BOTWRIGHT (ENG) | 9-0, 9-0, 9-1 |
| FIONA GEAVES (ENG) | Beat | STEPHANIE BRIND (ENG) | 9-6, 9-6, 9-6 |
| REBECCA MACREE (ENG) | Beat | TANIA BAILEY (ENG) | 10-8, 5-9, 7-9, 10-8, 9-4 |
| VANESSA ATKINSON (NED) | Beat | CLAIRE NITCH (RSA) | 1-9, 9-3, 9-0, 9-5 |
| SUZANNE HORNER (ENG) | Beat | PAMELA NIMMO (SCO) | 10-8, 9-5, 9-3 |
| NATALIE POHRER (USA) | Beat | NATALIE GRINHAM (AUS) | 9-4, 10-9, 9-0 |
| RACHAEL GRINHAM (AUS) | Beat | SENGA MACFIE (SCO) | 9-1, 9-4, 9-7 |
| SARAH FITZ-GERALD (AUS) | Beat | ELLEN PETERSEN (DEN) | 9-1, 9-0, 9-3 |
| Quarter-Final | |||
| CAROL OWENS (NZL) | Beat | FIONA GEAVES (ENG) | 9-1, 7-9, 9-4, 9-4 |
| REBECCA MACREE (ENG) | Beat | VANESSA ATKINSON (NED) | 9-3, 3-9, 9-6, 9-1 |
| NATALIE POHRER (USA) | Beat | SUZANNE HORNER (ENG) | 9-3, 9-2, 9-3 |
| SARAH FITZ-GERALD (AUS) | Beat | RACHAEL GRINHAM (AUS) | 9-2, 2-9, 9-1, 9-1 |
| Semi-Final | |||
| CAROL OWENS (NZL) | Beat | REBECCA MACREE (ENG) | 9-0, 9-1, 9-4 |
| SARAH FITZ-GERALD (AUS) | Beat | NATALIE POHRER (USA) | 9-2, 9-2, 9-1 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CAROL OWENS (NZL) | 3-9, 9-6, 9-3, 9-1 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net