(Main Draw: 16) -
Held December 2000
| Round 9/16 | |||
| CORINNE CASTETS (FRA) | Beat | LAUREN BRIGGS (ENG) | 9-2, 9-6, 8-10, 0-9, 9-5 |
| LISA MCKENNA (SCO) | Beat | CHRISTINE BOGLIO (FRA) | 8-10, 9-0, 9-6, 9-5 |
| HELEN EASTON (ENG) | Beat | NOELLIE BODEN (FRA) | 9-2, 9-3, 9-3 |
| CHERYL BEAUMONT (ENG) | Beat | ASTRID GAMORY (FRA) | 9-0, 9-1, 10-9 |
| Quarter-Final | |||
| JANIE THACKER (ENG) | Beat | CARLA KHAN (PAK) | 9-1, 9-1, 9-1 |
| CORINNE CASTETS (FRA) | Beat | LISA MCKENNA (SCO) | 9-0, 1-9, 9-6, 9-1 |
| KATE ALLISON (ENG) | Beat | KIM HANNES (BEL) | 10-9, 10-8, 9-1 |
| CHERYL BEAUMONT (ENG) | Beat | HELEN EASTON (ENG) | 10-8, 9-7, 8-10, 10-9 |
| Semi-Final | |||
| JANIE THACKER (ENG) | Beat | CORINNE CASTETS (FRA) | 9-5, 9-2, 9-7 |
| CHERYL BEAUMONT (ENG) | Beat | KATE ALLISON (ENG) | 10-8, 4-9, 9-3, 9-1 |
| Final | |||
| JANIE THACKER (ENG) | Beat | CHERYL BEAUMONT (ENG) | 9-5, 9-2, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net