(Main Draw: 16) -
Held December 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | ASTRID GAMORY (FRA) | 50.000 |
| Unknown | CHRISTINE BOGLIO (FRA) | 50.000 |
| Round 9/16 | |||
| SUZANNE HORNER (ENG) | Beat | LISA MCKENNA (SCO) | 9-2, 9-2, 9-1 |
| NATALIE GRINHAM (AUS) | Beat | SHABANA KHAN (USA) | 9-0, 9-2, 9-4 |
| FIONA GEAVES (ENG) | Beat | WENDY MAITLAND (SCO) | 9-0, 6-9, 9-4, 9-0 |
| VICKY BOTWRIGHT (ENG) | Beat | CHERYL BEAUMONT (ENG) | 9-1, 9-2, 9-1 |
| PAMELA NIMMO (SCO) | Beat | JANIE THACKER (ENG) | 4-9, 5-9, 9-5, 9-4, 9-1 |
| STEPHANIE BRIND (ENG) | Beat | ELIN BLIKRA (NOR) | 9-1, 9-6, 9-7 |
| ISABELLE STOEHR (FRA) | Beat | KATE ALLISON (ENG) | 9-4, 9-1, 9-1 |
| RACHAEL GRINHAM (AUS) | Beat | CORINNE CASTETS (FRA) | 9-3, 9-3, 9-3 |
| Quarter-Final | |||
| SUZANNE HORNER (ENG) | Beat | NATALIE GRINHAM (AUS) | 9-0, 9-1, 9-5 |
| FIONA GEAVES (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 9-7, 9-2, 9-7 |
| STEPHANIE BRIND (ENG) | Beat | PAMELA NIMMO (SCO) | 9-5, 8-10, 9-4, 9-1 |
| RACHAEL GRINHAM (AUS) | Beat | ISABELLE STOEHR (FRA) | 9-5, 9-6, 9-7 |
| Semi-Final | |||
| FIONA GEAVES (ENG) | Beat | SUZANNE HORNER (ENG) | 9-3, 5-9, 9-3, 2-9, 9-7 |
| STEPHANIE BRIND (ENG) | Beat | RACHAEL GRINHAM (AUS) | 9-1, 10-8, 9-3 |
| Final | |||
| FIONA GEAVES (ENG) | Beat | STEPHANIE BRIND (ENG) | 6-9, 1-9, 9-7, 9-2, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net