(Main Draw: 16) -
Held January 2001
USA
| Pos | Player | Points |
|---|---|---|
| Unknown | LOUISE LEFEBVRE (CAN) | 30.000 |
| Unknown | TARA MULLINS (CAN) | 30.000 |
| Unknown | SAMANTHA TERAN (MEX) | 30.000 |
| Round 9/16 | |||
| SUZANNE HORNER (ENG) | Beat | ENGY KHEIRALLAH (EGY) | 9-2, 9-3, 9-3 |
| SHELLEY KITCHEN (NZL) | Beat | MARGO GREEN (CAN) | 10-8, 10-8, 9-1 |
| VICKY BOTWRIGHT (ENG) | Beat | REBECCA CHIU (HKG) | 9-3, 9-6, 9-3 |
| LOUISE CROME (NZL) | Beat | ELIN BLIKRA (NOR) | 6-9, 9-2, 4-9, 9-1, 9-1 |
| WENDY MAITLAND (SCO) | Beat | CHRISTINA MAK (HKG) | 9-2, 9-6, 9-7 |
| LATASHA KHAN (USA) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 9-3, 9-2, 9-2 |
| JANIE THACKER (ENG) | Beat | SHABANA KHAN (USA) | 9-2, 9-0, 9-4 |
| REBECCA MACREE (ENG) | Beat | MELANIE JANS (CAN) | 9-7, 9-7, 9-5 |
| Quarter-Final | |||
| SUZANNE HORNER (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-2, 9-5, 9-3 |
| VICKY BOTWRIGHT (ENG) | Beat | LOUISE CROME (NZL) | 9-3, 9-7, 9-5 |
| LATASHA KHAN (USA) | Beat | WENDY MAITLAND (SCO) | 5-9, 3-9, 9-6, 9-4, 9-4 |
| REBECCA MACREE (ENG) | Beat | JANIE THACKER (ENG) | 9-7, 9-5, 8-10, 9-10, 9-3 |
| Semi-Final | |||
| SUZANNE HORNER (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 9-2, 9-3, 9-1 |
| REBECCA MACREE (ENG) | Beat | LATASHA KHAN (USA) | 9-2, 0-9, 9-2, 9-1 |
| Final | |||
| SUZANNE HORNER (ENG) | Beat | REBECCA MACREE (ENG) | 9-4, 9-1, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net