(Main Draw: 16) -
Held November 2001
| Round 9/16 | |||
| LINDA CHARMAN (ENG) | Beat | DANA BETTS (USA) | 9-0, 9-0, 9-0 |
| KIM HANNES (BEL) | Beat | MADELINE PERRY (IRL) | 8-10, 9-1, 9-1, 9-1 |
| EMAN EL AMIR (EGY) | Beat | SHABANA KHAN (USA) | 2-9, 9-2, 9-4, 7-9, 9-6 |
| MELANIE JANS (CAN) | Beat | KATIE PATRICK (CAN) | 9-3, 9-5, 9-1 |
| JANIE THACKER (ENG) | Beat | MARNIE BAIZLEY (CAN) | 9-4, 9-3, 9-4 |
| ISABELLE STOEHR (FRA) | Beat | KATE ALLISON (ENG) | 9-4, 9-2, 9-1 |
| PAMELA NIMMO (SCO) | Beat | CARLA KHAN (PAK) | 9-2, 9-5, 4-9, 9-6 |
| Quarter-Final | |||
| LINDA CHARMAN (ENG) | Beat | KIM HANNES (BEL) | 9-1, 9-1, 9-4 |
| ANNELIZE NAUDE (NED) | Beat | EMAN EL AMIR (EGY) | 9-2, 9-2, 10-8 |
| JANIE THACKER (ENG) | Beat | MELANIE JANS (CAN) | 9-5, 7-2 (Retired) |
| ISABELLE STOEHR (FRA) | Beat | PAMELA NIMMO (SCO) | 9-5, 9-5, 4-9, 9-6 |
| Semi-Final | |||
| LINDA CHARMAN (ENG) | Beat | ANNELIZE NAUDE (NED) | 9-6, 9-0, 9-3 |
| JANIE THACKER (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-5, 9-4, 9-2 |
| Final | |||
| LINDA CHARMAN (ENG) | Beat | JANIE THACKER (ENG) | 9-4, 9-7, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net