(Main Draw: 16) -
Held January 2001
| Pos | Player | Points |
|---|---|---|
| Unknown | REBECCA CHIU (HKG) | 50.000 |
| Unknown | LOUISE LEFEBVRE (CAN) | 50.000 |
| Unknown | CHRISTINA MAK (HKG) | 25.000 |
| Unknown | DOMINIQUE LLOYD-WALTER (ENG) | 25.000 |
| Round 9/16 | |||
| SARAH FITZ-GERALD (AUS) | Beat | MELANIE JANS (CAN) | 9-1, 9-1, 9-1 |
| PAMELA NIMMO (SCO) | Beat | MARGO GREEN (CAN) | 9-3, 9-4, 9-0 |
| SUZANNE HORNER (ENG) | Beat | LATASHA KHAN (USA) | 9-0, 9-1, 9-3 |
| REBECCA MACREE (ENG) | Beat | SALMA SHABANA (EGY) | 9-7, 9-2, 10-9 |
| ENGY KHEIRALLAH (EGY) | Beat | MAHA ZEIN (EGY) | 9-7, 9-10, 9-2, 9-6 |
| VANESSA ATKINSON (NED) | Beat | SENGA MACFIE (SCO) | 9-1, 8-10, 9-1, 9-2 |
| VICKY BOTWRIGHT (ENG) | Beat | SHELLEY KITCHEN (NZL) | 10-8, 9-7, 7-9, 0-9, 9-2 |
| TANIA BAILEY (ENG) | Beat | JANIE THACKER (ENG) | 9-6, 9-2, 9-2 |
| Quarter-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | PAMELA NIMMO (SCO) | 9-2, 9-2, 9-0 |
| REBECCA MACREE (ENG) | Beat | SUZANNE HORNER (ENG) | 9-3, 8-8 (Retired) |
| VANESSA ATKINSON (NED) | Beat | ENGY KHEIRALLAH (EGY) | 9-1, 9-2, 10-9 |
| TANIA BAILEY (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 9-6, 9-2, 9-2 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | REBECCA MACREE (ENG) | 9-3, 9-3, 9-2 |
| TANIA BAILEY (ENG) | Beat | VANESSA ATKINSON (NED) | 2-9, 9-1, 3-9, 9-5, 9-6 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | TANIA BAILEY (ENG) | 9-2, 9-3, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net