(Main Draw: 16) -
Held February 2001
| Pos | Player | Points |
|---|---|---|
| Unknown | FRANIA GILLEN-BUCHERT (SCO) | 20.000 |
| Round 9/16 | |||
| ELLEN PETERSEN (DEN) | Beat | LAUREN BRIGGS (ENG) | 9-0, 9-6, 9-0 |
| SHARON WEE (MAS) | Beat | KATE ALLISON (ENG) | 9-2, 9-4, 9-3 |
| WENDY MAITLAND (SCO) | Beat | KIA PAASIVIRTA (FIN) | 6-9, 10-8, 9-7, 9-4 |
| LIZ IRVING (AUS) | Beat | JULIE DORN-JENSEN (DEN) | 9-2, 10-9, 9-4 |
| LISA MCKENNA (SCO) | Beat | KIM HANNES (BEL) | Walkover |
| MADELINE PERRY (IRL) | Beat | CARLA KHAN (PAK) | 9-2, 6-9, 9-4, 9-1 |
| EMAN EL AMIR (EGY) | Beat | METTE JORGENSEN (DEN) | 9-3, 9-5, 9-5 |
| ANNELIZE NAUDE (NED) | Beat | HELEN EASTON (ENG) | 9-1, 7-9, 9-5, 9-4 |
| Quarter-Final | |||
| ELLEN PETERSEN (DEN) | Beat | SHARON WEE (MAS) | 5-9, 9-3, 9-2, 9-3 |
| LIZ IRVING (AUS) | Beat | WENDY MAITLAND (SCO) | 9-7, 9-3, 9-3 |
| MADELINE PERRY (IRL) | Beat | LISA MCKENNA (SCO) | 9-3, 10-9, 9-0 |
| ANNELIZE NAUDE (NED) | Beat | EMAN EL AMIR (EGY) | 7-9, 2-9, 9-0, 10-8, 9-2 |
| Semi-Final | |||
| ELLEN PETERSEN (DEN) | Beat | LIZ IRVING (AUS) | 7-9, 9-5, 9-4, 8-10, 9-5 |
| MADELINE PERRY (IRL) | Beat | ANNELIZE NAUDE (NED) | 10-9, 9-5, 9-3 |
| Final | |||
| ELLEN PETERSEN (DEN) | Beat | MADELINE PERRY (IRL) | 9-0, 9-4, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net