(Main Draw: 16) -
Held March 2001
| Pos | Player | Points |
|---|---|---|
| 18 | TARA MULLINS (CAN) | 30.000 |
| Round 9/16 | |||
| KATE ALLISON (ENG) | Beat | COURTNAY POWER (CAN) | 9-1, 9-3, 9-3 |
| SAMANTHA TERAN (MEX) | Beat | MADELINE PERRY (IRL) | 9-3, 9-1, 7-9, 4-9, 9-7 |
| KATLINE CAUWELS (BEL) | Beat | MARNIE BAIZLEY (CAN) | 9-1, 9-6, 10-8 |
| MELANIE JANS (CAN) | Beat | LISA MCKENNA (SCO) | 6-9, 9-2, 10-8, 9-2 |
| NICOL DAVID (MAS) | Beat | LOUISE LEFEBVRE (CAN) | 9-3, 9-1, 9-6 |
| MARGO GREEN (CAN) | Beat | SHARON WEE (MAS) | 9-5, 5-9, 9-4, 9-1 |
| ANNELIZE NAUDE (NED) | Beat | JUDITH CASBOLT (NZL) | 9-0, 9-0, 9-2 |
| Quarter-Final | |||
| RACHAEL GRINHAM (AUS) | Beat | KATE ALLISON (ENG) | 9-6, 9-4, 6-9, 9-2 |
| KATLINE CAUWELS (BEL) | Beat | SAMANTHA TERAN (MEX) | 9-2, 9-2, 9-3 |
| NICOL DAVID (MAS) | Beat | MELANIE JANS (CAN) | 9-7, 9-0, 4-9, 9-1 |
| MARGO GREEN (CAN) | Beat | ANNELIZE NAUDE (NED) | 6-9, 9-4, 3-9, 9-5, 9-1 |
| Semi-Final | |||
| RACHAEL GRINHAM (AUS) | Beat | KATLINE CAUWELS (BEL) | 9-3, 9-4, 9-4 |
| NICOL DAVID (MAS) | Beat | MARGO GREEN (CAN) | 9-1, 9-3, 9-5 |
| Final | |||
| RACHAEL GRINHAM (AUS) | Beat | NICOL DAVID (MAS) | 9-4, 9-2, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net