(Main Draw: 16) -
Held May 2001
| Round 9/16 | |||
| LINDA CHARMAN (ENG) | Beat | REBECCA CHIU (HKG) | 9-3, 9-4, 9-2 |
| NATALIE GRINHAM (AUS) | Beat | ELIN BLIKRA (NOR) | 9-2, 9-6, 9-5 |
| CASSIE JACKMAN (ENG) | Beat | SHARON WEE (MAS) | 7-9, 9-0, 9-5, 10-8 |
| ISABELLE STOEHR (FRA) | Beat | CHERYL BEAUMONT (ENG) | 7-9, 9-1, 9-4, 9-6 |
| NICOL DAVID (MAS) | Beat | LATASHA KHAN (USA) | 9-10, 9-1, 9-3, 9-4 |
| REBECCA MACREE (ENG) | Beat | SHABANA KHAN (USA) | 9-4, 7-9, 9-0, 9-7 |
| SHELLEY KITCHEN (NZL) | Beat | ENGY KHEIRALLAH (EGY) | 9-2, 9-6, 8-10, 5-9, 9-5 |
| FIONA GEAVES (ENG) | Beat | MADELINE PERRY (IRL) | 10-8, 9-3, 9-2 |
| Quarter-Final | |||
| LINDA CHARMAN (ENG) | Beat | NATALIE GRINHAM (AUS) | 9-5, 9-0, 9-2 |
| CASSIE JACKMAN (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-3, 9-0, 9-3 |
| REBECCA MACREE (ENG) | Beat | NICOL DAVID (MAS) | 9-5, 7-9, 9-5, 9-7 |
| FIONA GEAVES (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-2, 9-2, 9-7 |
| Semi-Final | |||
| CASSIE JACKMAN (ENG) | Beat | LINDA CHARMAN (ENG) | 9-6, 9-0, 3-9, 9-1 |
| FIONA GEAVES (ENG) | Beat | REBECCA MACREE (ENG) | 9-7, 9-5, 9-0 |
| Final | |||
| FIONA GEAVES (ENG) | Beat | CASSIE JACKMAN (ENG) | 5-9, 9-4, 9-6, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net