(Main Draw: 16) -
Held May 2001
| Round 9/16 | |||
| SARAH FITZ-GERALD (AUS) | Beat | STEPHANIE BRIND (ENG) | 9-0, 9-3, 9-0 |
| TANIA BAILEY (ENG) | Beat | JENNY TRANFIELD (ENG) | 9-5, 3-9, 9-5, 10-8 |
| NATALIE POHRER (USA) | Beat | NATALIE GRINHAM (AUS) | 9-3, 9-0, 10-9 |
| SUZANNE HORNER (ENG) | Beat | REBECCA MACREE (ENG) | 9-3, 9-7, 3-9, 3-9, 9-3 |
| FIONA GEAVES (ENG) | Beat | SHABANA KHAN (USA) | 9-2, 9-3, 9-5 |
| CAROL OWENS (NZL) | Beat | CASSIE JACKMAN (ENG) | 9-4, 9-6, 9-2 |
| RACHAEL GRINHAM (AUS) | Beat | VANESSA ATKINSON (NED) | 9-7, 9-7, 9-3 |
| LINDA CHARMAN (ENG) | Beat | NICOL DAVID (MAS) | 9-5, 1-9, 9-4, 9-2 |
| Quarter-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | TANIA BAILEY (ENG) | 9-1, 9-0, 9-7 |
| NATALIE POHRER (USA) | Beat | SUZANNE HORNER (ENG) | 9-5, 10-8, 9-2 |
| LINDA CHARMAN (ENG) | Beat | RACHAEL GRINHAM (AUS) | 9-4, 7-9, 4-9, 9-2, 9-1 |
| CAROL OWENS (NZL) | Beat | FIONA GEAVES (ENG) | 9-0, 9-2, 9-3 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | NATALIE POHRER (USA) | 9-0, 9-7, 10-8 |
| CAROL OWENS (NZL) | Beat | LINDA CHARMAN (ENG) | 9-6, 9-3, 9-3 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CAROL OWENS (NZL) | 9-6, 9-7, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net