(Main Draw: 16) -
Held May 2001
| Round 9/16 | |||
| SARAH FITZ-GERALD (AUS) | Beat | LARA PETERA (NZL) | 9-2, 9-0, 9-0 |
| MADELINE PERRY (IRL) | Beat | SHABANA KHAN (USA) | 9-0, 9-0, 9-0 |
| SENGA MACFIE (SCO) | Beat | ELIN BLIKRA (NOR) | 9-1, 9-2, 9-4 |
| SHELLEY KITCHEN (NZL) | Beat | SHARON WEE (MAS) | 9-2, 9-5, 9-4 |
| NICOL DAVID (MAS) | Beat | ENGY KHEIRALLAH (EGY) | 9-5, 10-9, 9-2 |
| CASSIE JACKMAN (ENG) | Beat | MELANIE JANS (CAN) | 9-6, 9-2, 9-4 |
| ISABELLE STOEHR (FRA) | Beat | WENDY MAITLAND (SCO) | 3-9, 10-8, 10-9, 9-3 |
| LINDA CHARMAN (ENG) | Beat | MARGO GREEN (CAN) | 9-3, 9-5, 9-5 |
| Quarter-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | MADELINE PERRY (IRL) | 9-2, 9-1, 9-2 |
| SHELLEY KITCHEN (NZL) | Beat | SENGA MACFIE (SCO) | 9-5, 6-9, 6-9, 9-5, 9-4 |
| CASSIE JACKMAN (ENG) | Beat | NICOL DAVID (MAS) | 9-2, 9-3, 9-2 |
| LINDA CHARMAN (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-4, 9-3, 9-2 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | SHELLEY KITCHEN (NZL) | 9-1, 9-0, 9-2 |
| CASSIE JACKMAN (ENG) | Beat | LINDA CHARMAN (ENG) | 9-3, 9-4, 9-0 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CASSIE JACKMAN (ENG) | 7-9, 9-4, 9-5, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net