(Main Draw: 16) -
Held June 2001
| Pos | Player | Points |
|---|---|---|
| 13 | MIYUKI ADACHI (JPN) | 50.000 |
| 14 | JUNKO SAKUMA (JPN) | 50.000 |
| Round 9/16 | |||
| MAMI NISHIO (JPN) | Beat | NALUGE GUY (PNG) | 9-4, 9-1, 2-9, 8-10, 9-7 |
| KAREN MORRISSEY (AUS) | Beat | YUKO ASANO (JPN) | 9-2, 9-0, 9-0 |
| KAREN KRONEMEYER (NED) | Beat | IREM JEHAN (PAK) | 9-0, 9-0, 9-4 |
| REBECCA CHIU (HKG) | Beat | CHINATSU MATSUI (JPN) | 9-2, 9-1, 9-1 |
| Quarter-Final | |||
| LATASHA KHAN (USA) | Beat | MAMI NISHIO (JPN) | 10-8, 9-1, 9-6 |
| KAREN MORRISSEY (AUS) | Beat | ERI TSUCHIDA (JPN) | 9-7, 9-4, 9-5 |
| REBECCA CHIU (HKG) | Beat | KAREN KRONEMEYER (NED) | 10-8, 9-0, 4-9, 9-1 |
| Semi-Final | |||
| LATASHA KHAN (USA) | Beat | KAREN MORRISSEY (AUS) | 9-0, 9-2, 2-9, 8-10, 9-7 |
| Final | |||
| REBECCA CHIU (HKG) | Beat | LATASHA KHAN (USA) | 10-8, 4-9, 9-10, 9-2, 9-8 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net