(Main Draw: 16) -
Held June 2001
| Pos | Player | Points |
|---|---|---|
| Unknown | IREM JEHAN (PAK) | 15.000 |
| Unknown | NALUGE GUY (PNG) | 30.000 |
| Round 9/16 | |||
| MAHA ZEIN (EGY) | Beat | ELISE NG (HKG) | 9-1, 9-4, 9-0 |
| MAMI NISHIO (JPN) | Beat | ENGY KHEIRALLAH (EGY) | 9-5, 9-5, 9-3 |
| SHELLEY KITCHEN (NZL) | Beat | TRICIA CHUAH (MAS) | 9-3, 9-6, 9-0 |
| SHARON WEE (MAS) | Beat | KAREN KRONEMEYER (NED) | 9-1, 9-4, 9-3 |
| KATE ALLISON (ENG) | Beat | DELLA LEE (SIN) | 9-4, 9-3, 9-4 |
| ANNELIZE NAUDE (NED) | Beat | KAREN MORRISSEY (AUS) | 6-9, 9-0, 9-5, 9-7 |
| LARA PETERA (NZL) | Beat | CHRISTINA MAK (HKG) | 9-7, 9-5, 9-5 |
| LATASHA KHAN (USA) | Beat | ALISON WRAY (ENG) | 5-9, 9-7, 9-6, 10-8 |
| Quarter-Final | |||
| MAHA ZEIN (EGY) | Beat | MAMI NISHIO (JPN) | 9-3, 9-3, 9-4 |
| SHELLEY KITCHEN (NZL) | Beat | SHARON WEE (MAS) | 10-8, 9-1, 9-2 |
| ANNELIZE NAUDE (NED) | Beat | KATE ALLISON (ENG) | 10-9, 9-7, 9-6 |
| LARA PETERA (NZL) | Beat | LATASHA KHAN (USA) | 9-6, 9-1, 9-4 |
| Semi-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | MAHA ZEIN (EGY) | 5-9, 9-1, 9-2, 9-3 |
| ANNELIZE NAUDE (NED) | Beat | LARA PETERA (NZL) | 9-1, 8-10, 9-10, 9-6, 9-1 |
| Final | |||
| SHELLEY KITCHEN (NZL) | Beat | ANNELIZE NAUDE (NED) | 9-7, 9-4, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net