(Main Draw: 16) -
Held August 2001
| Round 9/16 | |||
| ELLEN PETERSEN (DEN) | Beat | AISLING BLAKE (IRL) | 9-0, 9-1, 9-3 |
| TRICIA CHUAH (MAS) | Beat | ELISE NG (HKG) | 9-3, 9-0, 9-6 |
| SHARON WEE (MAS) | Beat | KAREN MORRISSEY (AUS) | 9-7, 9-2, 2-9, 9-2 |
| CHRISTINA MAK (HKG) | Beat | VICKY LANKESTER (ENG) | 9-3, 9-4, 10-8 |
| EMAN EL AMIR (EGY) | Beat | KIM HANNES (BEL) | 0-9, 10-9, 10-9, 9-7 |
| CHERYL BEAUMONT (ENG) | Beat | LAUREN BRIGGS (ENG) | 7-9, 6-9, 10-8, 9-5, 9-0 |
| HELEN EASTON (ENG) | Beat | NALUGE GUY (PNG) | 9-4, 9-4, 9-5 |
| OMNEYA ABDEL KAWY (EGY) | Beat | JUNKO SAKUMA (JPN) | 9-3, 9-1, 9-0 |
| Quarter-Final | |||
| ELLEN PETERSEN (DEN) | Beat | TRICIA CHUAH (MAS) | 2-9, 9-1, 9-1, 9-2 |
| SHARON WEE (MAS) | Beat | CHRISTINA MAK (HKG) | 9-5, 9-6, 9-1 |
| CHERYL BEAUMONT (ENG) | Beat | EMAN EL AMIR (EGY) | 9-2, 9-3, 10-8 |
| OMNEYA ABDEL KAWY (EGY) | Beat | HELEN EASTON (ENG) | 6-9, 9-0, 9-0, 5-9, 9-1 |
| Semi-Final | |||
| ELLEN PETERSEN (DEN) | Beat | SHARON WEE (MAS) | 9-2, 9-3, 9-1 |
| OMNEYA ABDEL KAWY (EGY) | Beat | CHERYL BEAUMONT (ENG) | 10-8, 9-1, 9-2 |
| Final | |||
| ELLEN PETERSEN (DEN) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-3, 9-1, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net