(Main Draw: 16) -
Held November 2001
| Pos | Player | Points |
|---|---|---|
| Unknown | SONIA PASTERIS (ITA) | 10.000 |
| Unknown | TINA RIX (ENG) | 10.000 |
| Unknown | REBECCA BOTWRIGHT (ENG) | 10.000 |
| Unknown | ALISON WATERS (ENG) | 10.000 |
| Unknown | KAREN KRONEMEYER (NED) | 10.000 |
| Unknown | OLIVIA HAUSER (SUI) | 10.000 |
| Round 9/16 | |||
| RACHAEL GRINHAM (AUS) | Beat | HELEN EASTON (ENG) | 9-3, 9-5, 9-0 |
| SHARON WEE (MAS) | Beat | VICKY LANKESTER (ENG) | 9-7, 9-5, 9-5 |
| MARNIE BAIZLEY (CAN) | Beat | LATASHA KHAN (USA) | 9-3, 9-5, 0-9, 9-6 |
| KAREN MORRISSEY (AUS) | Beat | TRICIA CHUAH (MAS) | 9-6, 9-2, 9-7 |
| SENGA MACFIE (SCO) | Beat | JENNY DUNCALF (ENG) | 9-3, 0-9, 9-0, 9-6 |
| ANNELIZE NAUDE (NED) | Beat | LAURA-JANE LENGTHORN (ENG) | 9-4, 9-3, 9-2 |
| LOUISE CROME (NZL) | Beat | ELIN BLIKRA (NOR) | 9-3, 9-5, 9-4 |
| VANESSA ATKINSON (NED) | Beat | KATLINE CAUWELS (BEL) | 10-8, 9-0, 9-1 |
| Quarter-Final | |||
| RACHAEL GRINHAM (AUS) | Beat | SHARON WEE (MAS) | 9-4, 9-1, 9-4 |
| MARNIE BAIZLEY (CAN) | Beat | KAREN MORRISSEY (AUS) | 9-3, 10-8, 9-4 |
| SENGA MACFIE (SCO) | Beat | ANNELIZE NAUDE (NED) | 9-7, 9-7, 7-9, 10-8 |
| VANESSA ATKINSON (NED) | Beat | LOUISE CROME (NZL) | 9-0, 9-0, 9-5 |
| Semi-Final | |||
| RACHAEL GRINHAM (AUS) | Beat | MARNIE BAIZLEY (CAN) | 9-1, 9-5, 9-0 |
| VANESSA ATKINSON (NED) | Beat | SENGA MACFIE (SCO) | 8-10, 9-0, 9-1, 9-2 |
| Final | |||
| VANESSA ATKINSON (NED) | Beat | RACHAEL GRINHAM (AUS) | 9-6, 9-1, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net