(Main Draw: 16) -
Held November 2001
| Pos | Player | Points |
|---|---|---|
| 17 | TRICIA CHUAH (MAS) | 50.000 |
| 33 | ASTRID GAMORY (FRA) | 25.000 |
| 34 | CORINNE CASTETS (FRA) | 25.000 |
| 35 | SOHA MOHAMED (EGY) | 25.000 |
| Round 9/16 | |||
| FIONA GEAVES (ENG) | Beat | LIZ IRVING (AUS) | 9-4, 10-9, 7-9, 9-6 |
| JENNY TRANFIELD (ENG) | Beat | LOUISE CROME (NZL) | 10-8, 9-3, 9-1 |
| SUZANNE HORNER (ENG) | Beat | NICOL DAVID (MAS) | 6-9, 9-7, 9-1, 10-8 |
| NATALIE GRINHAM (AUS) | Beat | ELLEN PETERSEN (DEN) | 9-4, 6-0 (Retired) |
| REBECCA MACREE (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-5, 8-10, 9-3, 9-0 |
| CASSIE JACKMAN (ENG) | Beat | JANIE THACKER (ENG) | 9-1, 9-4, 9-3 |
| VANESSA ATKINSON (NED) | Beat | LATASHA KHAN (USA) | 9-5, 10-8, 9-3 |
| LINDA CHARMAN (ENG) | Beat | HELEN EASTON (ENG) | 9-1, 9-4, 9-2 |
| Quarter-Final | |||
| FIONA GEAVES (ENG) | Beat | JENNY TRANFIELD (ENG) | 9-5, 9-6, 9-3 |
| NATALIE GRINHAM (AUS) | Beat | SUZANNE HORNER (ENG) | 9-7, 9-7, 9-4 |
| CASSIE JACKMAN (ENG) | Beat | REBECCA MACREE (ENG) | 9-3, 9-1, 9-5 |
| LINDA CHARMAN (ENG) | Beat | VANESSA ATKINSON (NED) | 6-9, 9-5, 9-1, 9-4 |
| Semi-Final | |||
| FIONA GEAVES (ENG) | Beat | NATALIE GRINHAM (AUS) | 6-9, 10-8, 10-8, 9-2 |
| CASSIE JACKMAN (ENG) | Beat | LINDA CHARMAN (ENG) | 10-8, 9-1, 9-3 |
| Final | |||
| CASSIE JACKMAN (ENG) | Beat | FIONA GEAVES (ENG) | 9-5, 9-3, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net