(Main Draw: 16) -
Held January 2002
| Pos | Player | Points |
|---|---|---|
| 17 | ENGY KHEIRALLAH (EGY) | 136.000 |
| 33 | MARNIE BAIZLEY (CAN) | 68.000 |
| 34 | LARA PETERA (NZL) | 68.000 |
| 35 | DIANNE DESIRA (AUS) | 68.000 |
| 36 | MEREDETH QUICK (USA) | 68.000 |
| 37 | DANA BETTS (USA) | 68.000 |
| 38 | LAURA KEATING (AUS) | 68.000 |
| 39 | WENDY MAITLAND (SCO) | 68.000 |
| Round 9/16 | |||
| SARAH FITZ-GERALD (AUS) | Beat | VICKY BOTWRIGHT (ENG) | 9-1, 9-4, 9-3 |
| NATALIE GRINHAM (NED) | Beat | STEPHANIE BRIND (ENG) | 9-7, 9-0, 0-9, 3-9, 9-7 |
| FIONA GEAVES (ENG) | Beat | REBECCA MACREE (ENG) | 9-3, 9-1, 6-9, 9-7 |
| LINDA ELRIANI (ENG) | Beat | PAMELA NIMMO (SCO) | 9-6, 9-0, 9-0 |
| VANESSA ATKINSON (NED) | Beat | SUZANNE HORNER (ENG) | 9-2, 9-6, 9-5 |
| CASSIE JACKMAN (ENG) | Beat | MELISSA MARTIN (AUS) | 9-1, 9-1, 9-1 |
| RACHAEL GRINHAM (AUS) | Beat | NATALIE GRAINGER (USA) | 8-10, 9-6, 1-9, 9-4, 9-7 |
| CAROL OWENS (NZL) | Beat | SHELLEY KITCHEN (NZL) | 9-0, 9-0, 9-1 |
| Quarter-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | NATALIE GRINHAM (NED) | 9-3, 9-2, 9-0 |
| LINDA ELRIANI (ENG) | Beat | FIONA GEAVES (ENG) | 9-5, 9-7, 9-3 |
| CASSIE JACKMAN (ENG) | Beat | VANESSA ATKINSON (NED) | 9-2, 9-1, 9-3 |
| CAROL OWENS (NZL) | Beat | RACHAEL GRINHAM (AUS) | 3-9, 9-3, 9-0, 9-1 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | LINDA ELRIANI (ENG) | 9-6, 9-2, 9-1 |
| CAROL OWENS (NZL) | Beat | CASSIE JACKMAN (ENG) | 9-6, 9-6, 9-0 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CAROL OWENS (NZL) | 2-9, 9-4, 9-7, 9-1 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net