Held January 2002
| Round 9/16 | |||
| NATALIE GRAINGER (USA) | Beat | TARA MULLINS (CAN) | 9-0, 9-0, 9-0 |
| IVY POCHODA (USA) | Beat | LOUISE LEFEBVRE (CAN) | 5-9, 9-1, 7-9, 9-6, 9-1 |
| DIANNE DESIRA (AUS) | Beat | LARA PETERA (NZL) | 9-1, 0-9, 10-8, 10-9 |
| LAURA KEATING (AUS) | Beat | FARRAH FENNER (RSA) | 9-10, 10-9, 9-3, 10-8 |
| AMELIA PITTOCK (AUS) | Beat | MARNIE BAIZLEY (CAN) | 10-8, 7-9, 5-9, 10-8, 9-6 |
| KATE ROE (ENG) | Beat | KATIE PATRICK (CAN) | 9-5, 9-2, 9-1 |
| JENNY DUNCALF (ENG) | Beat | CAROLYN RUSSELL (CAN) | 10-8, 10-8, 10-8 |
| MELANIE JANS (CAN) | Beat | MELISSA MARTIN (AUS) | 0-9, 2-9, 9-2, 10-8, 9-3 |
| Quarter-Final | |||
| NATALIE GRAINGER (USA) | Beat | IVY POCHODA (USA) | 5-9, 9-3, 9-5, 9-0 |
| LAURA KEATING (AUS) | Beat | DIANNE DESIRA (AUS) | 9-1, 7-9, 9-1, 9-2 |
| KATE ROE (ENG) | Beat | AMELIA PITTOCK (AUS) | 9-4, 9-4, 9-7 |
| JENNY DUNCALF (ENG) | Beat | MELANIE JANS (CAN) | 9-4, 9-7, 3-9, 4-9, 9-7 |
| Semi-Final | |||
| NATALIE GRAINGER (USA) | Beat | LAURA KEATING (AUS) | 9-2, 9-2, 9-0 |
| KATE ROE (ENG) | Beat | JENNY DUNCALF (ENG) | 2-9, 5-9, 9-3, 9-2, 9-6 |
| Final | |||
| NATALIE GRAINGER (USA) | Beat | KATE ROE (ENG) | 9-4, 9-3, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net