(Main Draw: 16) -
Held March 2002
| Round 9/16 | |||
| SUZANNE HORNER (ENG) | Beat | NALUGE GUY (PNG) | 9-2, 9-2, 9-4 |
| ENGY KHEIRALLAH (EGY) | Beat | MARNIE BAIZLEY (CAN) | 7-9, 9-6, 2-9, 9-0, 9-4 |
| REBECCA MACREE (ENG) | Beat | LAURA KEATING (AUS) | 9-4, 9-5, 9-3 |
| JENNY TRANFIELD (ENG) | Beat | JENNY DUNCALF (ENG) | 9-2, 9-0, 9-5 |
| PAMELA NIMMO (SCO) | Beat | MELISSA MARTIN (AUS) | 9-3, 10-9, 9-4 |
| SHELLEY KITCHEN (NZL) | Beat | VICKY HYNES (ENG) | 2-9, 9-3, 9-0, 9-6 |
| SAMANTHA TERAN (MEX) | Beat | SHABANA KHAN (USA) | 9-3, 9-1, 9-6 |
| VANESSA ATKINSON (NED) | Beat | RUNA RETA (CAN) | 10-8, 9-3, 9-1 |
| Quarter-Final | |||
| SUZANNE HORNER (ENG) | Beat | ENGY KHEIRALLAH (EGY) | 9-4, 9-6, 9-5 |
| REBECCA MACREE (ENG) | Beat | JENNY TRANFIELD (ENG) | 9-7, 9-5, 4-9, 9-7 |
| PAMELA NIMMO (SCO) | Beat | SHELLEY KITCHEN (NZL) | 10-8, 9-6, 9-1 |
| VANESSA ATKINSON (NED) | Beat | SAMANTHA TERAN (MEX) | 9-1, 9-6, 9-0 |
| Semi-Final | |||
| REBECCA MACREE (ENG) | Beat | SUZANNE HORNER (ENG) | 9-4, 9-2, 9-2 |
| VANESSA ATKINSON (NED) | Beat | PAMELA NIMMO (SCO) | 9-3, 9-0, 2-9, 9-4 |
| Final | |||
| VANESSA ATKINSON (NED) | Beat | REBECCA MACREE (ENG) | 9-1, 9-4, 2-9, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net