(Main Draw: 16) -
Held March 2002
| Round 9/16 | |||
| ELLEN PETERSEN (DEN) | Beat | LINE HANSEN (DEN) | 9-0, 9-1, 9-4 |
| CHRISTINA MAK (HKG) | Beat | KIM HANNES-TEUNEN (BEL) | 5-9, 9-5, 8-10, 9-6, 9-7 |
| SENGA MACFIE (SCO) | Beat | ELIN BLIKRA (NOR) | 5-9, 9-2, 9-3, 10-8 |
| HELEN EASTON (ENG) | Beat | FRANIA GILLEN-BUCHERT (SCO) | 9-5, 9-5, 9-1 |
| MARGO GREEN (CAN) | Beat | SHARON WEE (MAS) | 10-9, 6-9, 8-10, 9-1, 9-2 |
| CARLA KHAN (PAK) | Beat | MADELINE PERRY (IRL) | 2-9, 9-1, 9-6, 10-8 |
| KATE ROE (ENG) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 8-10, 2-9, 9-4, 9-4, 9-1 |
| ANNELIZE NAUDE (NED) | Beat | JULIE DORN-JENSEN (DEN) | 9-1, 9-0, 9-3 |
| Quarter-Final | |||
| ELLEN PETERSEN (DEN) | Beat | CHRISTINA MAK (HKG) | 9-6, 9-2, 9-6 |
| SENGA MACFIE (SCO) | Beat | HELEN EASTON (ENG) | 9-0, 9-1, 9-3 |
| MARGO GREEN (CAN) | Beat | CARLA KHAN (PAK) | 9-4, 9-4, 3-9, 9-7 |
| ANNELIZE NAUDE (NED) | Beat | KATE ROE (ENG) | 9-3, 10-9, 9-6 |
| Semi-Final | |||
| ANNELIZE NAUDE (NED) | Beat | MARGO GREEN (CAN) | 9-1, 9-6, 9-4 |
| SENGA MACFIE (SCO) | Beat | ELLEN PETERSEN (DEN) | 9-6, 9-2, 9-1 |
| Final | |||
| ANNELIZE NAUDE (NED) | Beat | SENGA MACFIE (SCO) | 3-9, 4-9, 9-5, 9-3, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net