(Main Draw: 16) -
Held January 2002
| Round 9/16 | |||
| CAROL OWENS (NZL) | Beat | WENDY MAITLAND (SCO) | 9-1, 9-1, 9-4 |
| ANNELIZE NAUDE (NED) | Beat | SHABANA KHAN (USA) | 9-1, 9-4, 9-0 |
| VICKY BOTWRIGHT (ENG) | Beat | LOUISE LEFEBVRE (CAN) | 9-0, 9-5, 9-3 |
| OMNEYA ABDEL KAWY (EGY) | Beat | MADELINE PERRY (IRL) | 9-2, 9-6, 9-1 |
| JANIE THACKER (ENG) | Beat | MARNIE BAIZLEY (CAN) | 9-6, 9-1, 9-1 |
| SHELLEY KITCHEN (NZL) | Beat | REBECCA CHIU (HKG) | 1-9, 9-7, 9-5, 10-9 |
| JENNY TRANFIELD (ENG) | Beat | AMELIA PITTOCK (AUS) | 9-5, 9-0, 9-3 |
| VANESSA ATKINSON (NED) | Beat | ENGY KHEIRALLAH (EGY) | 2-9, 9-1, 9-0, 9-6 |
| Quarter-Final | |||
| CAROL OWENS (NZL) | Beat | ANNELIZE NAUDE (NED) | 9-1, 9-2, 9-2 |
| VICKY BOTWRIGHT (ENG) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-5, 9-6, 9-3 |
| JANIE THACKER (ENG) | Beat | SHELLEY KITCHEN (NZL) | 2-9, 6-9, 9-3, 9-5, 9-6 |
| VANESSA ATKINSON (NED) | Beat | JENNY TRANFIELD (ENG) | 9-6, 9-4, 8-10, 6-9, 9-5 |
| Semi-Final | |||
| CAROL OWENS (NZL) | Beat | VICKY BOTWRIGHT (ENG) | 9-0, 9-1, 9-3 |
| VANESSA ATKINSON (NED) | Beat | JANIE THACKER (ENG) | 6-9, 9-2, 9-2, 9-3 |
| Final | |||
| CAROL OWENS (NZL) | Beat | VANESSA ATKINSON (NED) | 9-2, 9-0, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net