(Main Draw: 16) -
Held March 2002
| Round 9/16 | |||
| CASSIE JACKMAN (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 9-2, 9-2, 9-3 |
| STEPHANIE BRIND (ENG) | Beat | ELLEN PETERSEN (DEN) | 9-2, 9-1, 9-0 |
| LINDA ELRIANI (ENG) | Beat | EMAN EL AMIR (EGY) | 9-0, 9-0, 9-0 |
| NATALIE GRAINGER (USA) | Beat | REBECCA MACREE (ENG) | 9-4, 9-3, 9-1 |
| RACHAEL GRINHAM (AUS) | Beat | TANIA BAILEY (ENG) | 9-1, 5-9, 1-9, 9-1, 9-6 |
| FIONA GEAVES (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-3, 9-4, 9-5 |
| OMNEYA ABDEL KAWY (EGY) | Beat | SUZANNE HORNER (ENG) | 5-9, 9-7, 2-9, 9-7, 9-5 |
| CAROL OWENS (NZL) | Beat | NICOL DAVID (MAS) | 9-0, 9-1, 9-6 |
| Quarter-Final | |||
| CASSIE JACKMAN (ENG) | Beat | STEPHANIE BRIND (ENG) | 9-3, 9-0, 10-8 |
| NATALIE GRAINGER (USA) | Beat | LINDA ELRIANI (ENG) | 9-2, 10-8, 9-6 |
| RACHAEL GRINHAM (AUS) | Beat | FIONA GEAVES (ENG) | 8-10, 10-9, 4-9, 9-7, 10-9 |
| CAROL OWENS (NZL) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-5, 9-2, 9-1 |
| Semi-Final | |||
| NATALIE GRAINGER (USA) | Beat | CASSIE JACKMAN (ENG) | 8-10, 9-5, 9-3, 9-7 |
| CAROL OWENS (NZL) | Beat | RACHAEL GRINHAM (AUS) | 9-6, 9-3, 9-5 |
| Final | |||
| CAROL OWENS (NZL) | Beat | NATALIE GRAINGER (USA) | 9-2, 9-1, 4-9, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net