Held September 2002
| Round 9/16 | |||
| SHARON WEE (MAS) | Beat | YUKO ASANO (JPN) | 9-2, 9-2, 9-2 |
| FRANIA GILLEN-BUCHERT (SCO) | Beat | MIYUKI ADACHI (JPN) | 9-7, 9-6, 9-5 |
| LINE HANSEN (DEN) | Beat | ERI TSUCHIDA (JPN) | 10-8, 9-2, 9-5 |
| MAMI NISHIO (JPN) | Beat | CHINATSU MATSUI (JPN) | 6-9, 9-6, 9-3, 7-9, 10-9 |
| TRICIA CHUAH (MAS) | Beat | JUNKO SAKUMA (JPN) | 9-1, 9-1, 9-1 |
| Quarter-Final | |||
| SHARON WEE (MAS) | Beat | FRANIA GILLEN-BUCHERT (SCO) | 9-2, 9-0, 9-1 |
| DIANNE DESIRA (AUS) | Beat | ELISE NG (HKG) | 10-9, 9-0, 9-5 |
| LOUISE CROME (NZL) | Beat | LINE HANSEN (DEN) | 9-5, 9-3, 9-2 |
| TRICIA CHUAH (MAS) | Beat | MAMI NISHIO (JPN) | 9-4, 7-9, 9-2, 9-3 |
| Semi-Final | |||
| SHARON WEE (MAS) | Beat | DIANNE DESIRA (AUS) | 9-6, 9-7, 9-4 |
| TRICIA CHUAH (MAS) | Beat | LOUISE CROME (NZL) | 6-9, 9-3, 9-0, 9-4 |
| Final | |||
| SHARON WEE (MAS) | Beat | TRICIA CHUAH (MAS) | 9-4, 9-3, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net