(Main Draw: 16) -
Held April 2002
| Round 9/16 | |||
| ELLEN PETERSEN (DEN) | Beat | JENNY DUNCALF (ENG) | 9-2, 9-3, 9-6 |
| ALISON WATERS (ENG) | Beat | LAURA KEATING (AUS) | 9-3, 9-3, 7-9, 9-5 |
| MAHA ZEIN (EGY) | Beat | KATLINE CAUWELS (BEL) | 9-4, 5-9, 9-2, 9-7 |
| MARNIE BAIZLEY (CAN) | Beat | REBECCA BOTWRIGHT (ENG) | 9-3, 9-2, 9-5 |
| ISABELLE STOEHR (FRA) | Beat | KAREN MORRISSEY (AUS) | 10-9, 4-9, 9-0, 9-4 |
| SENGA MACFIE (SCO) | Beat | KIM HANNES-TEUNEN (BEL) | 9-6, 9-6, 9-3 |
| HELEN EASTON (ENG) | Beat | FARRAH FENNER (RSA) | 9-6, 10-9, 6-9, 9-7 |
| PAMELA NIMMO (SCO) | Beat | CARLA KHAN (PAK) | 9-6, 9-5, 9-2 |
| Quarter-Final | |||
| ELLEN PETERSEN (DEN) | Beat | ALISON WATERS (ENG) | 9-6, 7-9, 9-4, 9-1 |
| MARNIE BAIZLEY (CAN) | Beat | MAHA ZEIN (EGY) | 9-0, 2-9, 9-2, 9-3 |
| ISABELLE STOEHR (FRA) | Beat | SENGA MACFIE (SCO) | 9-1, 9-7, 9-5 |
| PAMELA NIMMO (SCO) | Beat | HELEN EASTON (ENG) | 10-8, 9-2, 9-3 |
| Semi-Final | |||
| ELLEN PETERSEN (DEN) | Beat | MARNIE BAIZLEY (CAN) | 9-6, 9-4, 9-3 |
| PAMELA NIMMO (SCO) | Beat | ISABELLE STOEHR (FRA) | 9-2, 9-7, 9-0 |
| Final | |||
| PAMELA NIMMO (SCO) | Beat | ELLEN PETERSEN (DEN) | 9-5, 7-9, 9-4, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net