(Main Draw: 16) -
Held November 2002
| Round 9/16 | |||
| SUZANNE HORNER (ENG) | Beat | KATIE PATRICK (CAN) | 9-1, 9-1, 9-1 |
| MELANIE JANS (CAN) | Beat | SARAH KIPPAX (ENG) | 9-4, 9-1, 9-6 |
| SHARON WEE (MAS) | Beat | LOUISE LEFEBVRE (CAN) | 9-2, 9-3, 9-2 |
| ALISON WATERS (ENG) | Beat | DANA BETTS (USA) | 9-2, 9-0, 9-3 |
| MARNIE BAIZLEY (CAN) | Beat | OLGA PUIGDEMONT SOLA (ESP) | 4-9, 9-4, 10-8, 9-7 |
| KATE ROE (ENG) | Beat | TARA MULLINS (CAN) | 6-9, 9-3, 9-1, 9-5 |
| LAUREN BRIGGS (ENG) | Beat | KAREN KRONEMEYER (NED) | 9-1, 9-5, 9-4 |
| PAMELA NIMMO (SCO) | Beat | RUNA RETA (CAN) | 9-2, 9-0, 9-5 |
| Quarter-Final | |||
| SUZANNE HORNER (ENG) | Beat | MELANIE JANS (CAN) | 9-5, 0-9, 9-2, 9-7 |
| SHARON WEE (MAS) | Beat | ALISON WATERS (ENG) | 9-7, 9-6, 9-2 |
| KATE ROE (ENG) | Beat | MARNIE BAIZLEY (CAN) | 7-9, 9-5, 10-8, 5-9, 9-5 |
| PAMELA NIMMO (SCO) | Beat | LAUREN BRIGGS (ENG) | 9-0, 9-7, 9-5 |
| Semi-Final | |||
| SUZANNE HORNER (ENG) | Beat | SHARON WEE (MAS) | 9-3, 9-3, 9-3 |
| PAMELA NIMMO (SCO) | Beat | KATE ROE (ENG) | 10-8, 9-2, 10-8 |
| Final | |||
| SUZANNE HORNER (ENG) | Beat | PAMELA NIMMO (SCO) | 5-9, 9-4, 9-5, 9-6 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net