(Main Draw: 16) -
Held December 2002
| Pos | Player | Points |
|---|---|---|
| 2 | PAMELA NIMMO (SCO) | 368.000 |
| Round 9/16 | |||
| VANESSA ATKINSON (NED) | Beat | LAURA LENGTHORN-MASSARO (ENG) | 9-0, 9-0, 9-4 |
| LINE HANSEN (DEN) | Beat | SHABANA KHAN (USA) | 9-5, 9-6, 9-2 |
| ISABELLE STOEHR (FRA) | Beat | REBECCA BOTWRIGHT (ENG) | 9-3, 9-1, 9-7 |
| CORINNE CASTETS (FRA) | Beat | HELEN EASTON (ENG) | 5-9, 7-9, 9-4, 10-8, 9-6 |
| SHARON WEE (MAS) | Beat | OLGA PUIGDEMONT SOLA (ESP) | 9-7, 7-9, 9-5, 7-9, 9-0 |
| ANNELIZE NAUDE (NED) | Beat | ALISON WATERS (ENG) | 9-3, 9-1, 9-6 |
| CARLA KHAN (PAK) | Beat | KAREN KRONEMEYER (NED) | 9-2, 10-8, 9-3 |
| PAMELA NIMMO (SCO) | Beat | SARAH KIPPAX (ENG) | 9-1, 9-2, 9-0 |
| Quarter-Final | |||
| VANESSA ATKINSON (NED) | Beat | LINE HANSEN (DEN) | 9-3, 9-0, 9-1 |
| ISABELLE STOEHR (FRA) | Beat | CORINNE CASTETS (FRA) | 9-0, 9-0, 9-1 |
| ANNELIZE NAUDE (NED) | Beat | SHARON WEE (MAS) | 9-6, 9-2, 9-3 |
| PAMELA NIMMO (SCO) | Beat | CARLA KHAN (PAK) | 9-6, 9-5, 9-6 |
| Semi-Final | |||
| VANESSA ATKINSON (NED) | Beat | ISABELLE STOEHR (FRA) | 9-2, 4-9, 9-2, 9-6 |
| PAMELA NIMMO (SCO) | Beat | ANNELIZE NAUDE (NED) | 4-9, 10-8, 4-9, 9-1, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net