(Main Draw: 64) -
Held November 2002
| Pos | Player | Points |
|---|---|---|
| Unknown | SHABANA KHAN (USA) | 112.000 |
| Unknown | LAURA KEATING (AUS) | 112.000 |
| Unknown | EMAN EL AMIR (EGY) | 112.000 |
| Unknown | CARLA KHAN (PAK) | 112.000 |
| Unknown | TRICIA CHUAH (MAS) | 112.000 |
| Unknown | JENNY DUNCALF (ENG) | 112.000 |
| Unknown | AMELIA PITTOCK (AUS) | 112.000 |
| Unknown | SALMA SHABANA (EGY) | 112.000 |
| Unknown | MILJA DORENBOS (NED) | 56.000 |
| Unknown | SARAH KIPPAX (ENG) | 56.000 |
| Unknown | KATLINE CAUWELS (BEL) | 56.000 |
| Unknown | HEBA MAGED (EGY) | 56.000 |
| Unknown | SOHA MOHAMED (QAT) | 56.000 |
| Unknown | CAROLINE CHALONER (ENG) | 56.000 |
| Unknown | RANEEM EL WELEILY (EGY) | 56.000 |
| Unknown | NEHAL YEHIA (EGY) | 56.000 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net