(Main Draw: 16) -
Held November 2002
| Round 9/16 | |||
| NATALIE GRAINGER (USA) | Beat | WENDY MAITLAND (SCO) | 9-2, 9-1, 9-0 |
| SHARON WEE (MAS) | Beat | LATASHA KHAN (USA) | 9-0, 9-4, 9-3 |
| SUZANNE HORNER (ENG) | Beat | JANIE THACKER (ENG) | 9-0, 9-2, 9-0 |
| SHELLEY KITCHEN (NZL) | Beat | VICKY HYNES (ENG) | 5-9, 9-1, 9-2, 3-9, 9-1 |
| TEGWEN MALIK (WAL) | Beat | ANNELIZE NAUDE (NED) | 9-1, 9-0, 9-6 |
| PAMELA NIMMO (SCO) | Beat | LAURA MASSARO (ENG) | 5-9, 10-8, 9-4, 9-7 |
| ISABELLE STOEHR (FRA) | Beat | KIM HANNES-TEUNEN (BEL) | Walkover |
| REBECCA MACREE (ENG) | Beat | SHABANA KHAN (USA) | 9-5, 9-4, 9-3 |
| Quarter-Final | |||
| NATALIE GRAINGER (USA) | Beat | SHARON WEE (MAS) | 9-0, 9-1, 9-0 |
| SUZANNE HORNER (ENG) | Beat | SHELLEY KITCHEN (NZL) | 7-9, 9-1, 9-0, 9-10, 9-4 |
| TEGWEN MALIK (WAL) | Beat | PAMELA NIMMO (SCO) | 5-9, 10-8, 9-7, 9-3 |
| REBECCA MACREE (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-1, 9-2, 3-9, 9-4 |
| Semi-Final | |||
| NATALIE GRAINGER (USA) | Beat | SUZANNE HORNER (ENG) | 9-7, 9-0, 9-0 |
| REBECCA MACREE (ENG) | Beat | TEGWEN MALIK (WAL) | 9-7, 3-9, 9-2, 9-4 |
| Final | |||
| NATALIE GRAINGER (USA) | Beat | REBECCA MACREE (ENG) | 9-3, 9-5, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net