(Main Draw: 16) -
Held February 2003
| Round 9/16 | |||
| CAROL OWENS (NZL) | Beat | MAMI NISHIO (JPN) | 9-1, 9-1, 9-0 |
| REBECCA CHIU (HKG) | Beat | KAREN KRONEMEYER (NED) | 9-2, 9-1, 6-9, 10-8 |
| DIANNE DESIRA (AUS) | Beat | TRICIA CHUAH (MAS) | 6-9, 9-0, 9-3, 9-3 |
| WENDY MAITLAND (SCO) | Beat | FARRAH FENNER (RSA) | 0-9, 9-3, 9-0, 9-5 |
| SHARON WEE (MAS) | Beat | MIYUKI ADACHI (JPN) | 9-0, 9-1, 9-1 |
| TEGWEN MALIK (WAL) | Beat | AMELIA PITTOCK (AUS) | 9-3, 6-9, 5-9, 9-2, 9-4 |
| NATALIE GRINHAM (NED) | Beat | ELISE NG (HKG) | 9-0, 9-1, 9-1 |
| CHRISTINA MAK (HKG) | Beat | SOHA MOHAMED (QAT) | 9-1, 9-0, 9-0 |
| Quarter-Final | |||
| CAROL OWENS (NZL) | Beat | CHRISTINA MAK (HKG) | 9-1, 9-0, 9-2 |
| REBECCA CHIU (HKG) | Beat | DIANNE DESIRA (AUS) | 9-5, 9-0, 9-4 |
| SHARON WEE (MAS) | Beat | WENDY MAITLAND (SCO) | 10-9, 9-3, 3-9, 2-9, 9-6 |
| NATALIE GRINHAM (NED) | Beat | TEGWEN MALIK (WAL) | 9-1, 9-6, 9-6 |
| Semi-Final | |||
| CAROL OWENS (NZL) | Beat | REBECCA CHIU (HKG) | 9-4, 9-6, 9-7 |
| NATALIE GRINHAM (NED) | Beat | SHARON WEE (MAS) | 9-1, 9-2, 9-1 |
| Final | |||
| CAROL OWENS (NZL) | Beat | NATALIE GRINHAM (NED) | 9-3, 9-0, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net