(Main Draw: 16) -
Held May 2003
| Round 9/16 | |||
| CASSIE JACKMAN (ENG) | Beat | SHABANA KHAN (USA) | 9-3, 9-1, 9-0 |
| MADELINE PERRY (IRL) | Beat | HEIDI MATHER (AUS) | 9-0, 9-4, 9-5 |
| REBECCA CHIU (HKG) | Beat | LARA PETERA (NZL) | 9-6, 9-1, 10-8 |
| NICOL DAVID (MAS) | Beat | LATASHA KHAN (USA) | 10-8, 9-6, 9-4 |
| JENNY DUNCALF (ENG) | Beat | AMELIA PITTOCK (AUS) | 2-9, 9-7, 9-5, 9-3 |
| VICKY BOTWRIGHT (ENG) | Beat | SAMANTHA TERAN (MEX) | 9-4, 8-10, 9-4, 9-4 |
| SHARON WEE (MAS) | Beat | KATE ROE (ENG) | 8-10, 9-2, 9-0, 9-6 |
| ALISON WATERS (ENG) | Beat | MEREDETH QUICK (USA) | 9-2, 9-6, 9-3 |
| Quarter-Final | |||
| CASSIE JACKMAN (ENG) | Beat | MADELINE PERRY (IRL) | 9-4, 9-1, 9-0 |
| NICOL DAVID (MAS) | Beat | REBECCA CHIU (HKG) | 9-6, 10-9, 4-9, 9-4 |
| VICKY BOTWRIGHT (ENG) | Beat | JENNY DUNCALF (ENG) | 9-4, 9-2, 9-4 |
| SHARON WEE (MAS) | Beat | ALISON WATERS (ENG) | 9-6, 10-8, 9-7 |
| Semi-Final | |||
| CASSIE JACKMAN (ENG) | Beat | NICOL DAVID (MAS) | 9-0, 9-6, 9-0 |
| VICKY BOTWRIGHT (ENG) | Beat | SHARON WEE (MAS) | 9-2, 9-6, 9-7 |
| Final | |||
| CASSIE JACKMAN (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 9-2, 9-2, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net