Held March 2003
| Pos | Player | Points |
|---|---|---|
| 8 | HOPE PROCKOP (USA) | 51.000 |
| Quarter-Final | |||
| LATASHA KHAN (USA) | Beat | CARLIN WING (USA) | 9-3, 9-0, 9-7 |
| MEREDETH QUICK (USA) | Beat | JULIA BEAVER (USA) | 9-2, 9-10, 2-9, 9-4, 9-1 |
| Semi-Final | |||
| LATASHA KHAN (USA) | Beat | MEREDETH QUICK (USA) | Walkover |
| Final | |||
| LATASHA KHAN (USA) | Beat | SHABANA KHAN (USA) | 9-5, 3-9, 9-5, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net