(Main Draw: 16) -
Held May 2003
| Round 9/16 | |||
| LATASHA KHAN (USA) | Beat | KATIE PATRICK (CAN) | 9-7, 9-6, 9-2 |
| AMELIA PITTOCK (AUS) | Beat | JULIA BEAVER (USA) | 9-6, 9-3, 9-7 |
| WENDY MAITLAND (SCO) | Beat | TINA RIX (ENG) | 9-2, 9-6, 9-0 |
| ALISON WATERS (ENG) | Beat | RUNA RETA (CAN) | 9-4, 9-3, 9-3 |
| HEIDI MATHER (AUS) | Beat | KELLY WELLINGS (ENG) | 9-4, 9-6, 9-2 |
| DOMINIQUE LLOYD-WALTER (ENG) | Beat | OLGA PUIGDEMONT SOLA (ESP) | 9-6, 9-1, 9-1 |
| MELISSA MARTIN (AUS) | Beat | MEREDETH QUICK (USA) | 9-2, 6-9, 9-4, 9-2 |
| SHARON WEE (MAS) | Beat | CARLIN WING (USA) | 9-2, 9-3, 9-4 |
| Quarter-Final | |||
| AMELIA PITTOCK (AUS) | Beat | LATASHA KHAN (USA) | 9-2, 9-2, 9-0 |
| ALISON WATERS (ENG) | Beat | WENDY MAITLAND (SCO) | 9-4, 9-3, 6-9, 9-7 |
| DOMINIQUE LLOYD-WALTER (ENG) | Beat | HEIDI MATHER (AUS) | 9-1, 9-1, 9-7 |
| SHARON WEE (MAS) | Beat | MELISSA MARTIN (AUS) | 2-9, 9-1, 9-3, 9-2 |
| Semi-Final | |||
| ALISON WATERS (ENG) | Beat | AMELIA PITTOCK (AUS) | 2-9, 9-6, 9-7, 9-0 |
| SHARON WEE (MAS) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 9-7, 9-6, 9-3 |
| Final | |||
| SHARON WEE (MAS) | Beat | ALISON WATERS (ENG) | 9-0, 5-9, 9-7, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net