(Main Draw: 16) -
Held October 2003
| Pos | Player | Points |
|---|---|---|
| Unknown | NICOLETTE FERNANDES (GUY) | 10.000 |
| Unknown | ALANA MILLER (CAN) | 10.000 |
| Unknown | MANUELA MANETTA (ITA) | 10.000 |
| Unknown | IZUMI MATSUDA (JPN) | 10.000 |
| Round 9/16 | |||
| TAMSYN LEEVEY (NZL) | Beat | SHARON WEE (MAS) | 7-9, 9-0, 0-9, 10-8, 9-0 |
| LAURA MASSARO (ENG) | Beat | REBECCA BOTWRIGHT (ENG) | 9-6, 9-3, 9-4 |
| RUNA RETA (CAN) | Beat | ENGY KHEIRALLAH (EGY) | 9-7, 3-9, 9-5, 10-8 |
| MELISSA MARTIN (AUS) | Beat | AMELIA PITTOCK (AUS) | 9-6, 5-9, 9-5, 9-0 |
| CARLA KHAN (PAK) | Beat | LINE HANSEN (DEN) | 9-0, 9-4, 9-4 |
| SAMANTHA TERAN (MEX) | Beat | LARA PETERA (NZL) | 9-8, 9-7, 9-3 |
| LAUREN BRIGGS (ENG) | Beat | HEIDI MATHER (AUS) | 9-10, 9-7, 10-9, 9-2 |
| DOMINIQUE LLOYD-WALTER (ENG) | Beat | KAREN KRONEMEYER (NED) | 9-4, 9-6, 9-5 |
| Quarter-Final | |||
| TAMSYN LEEVEY (NZL) | Beat | LAURA MASSARO (ENG) | 9-3, 9-4, 2-9, 9-6 |
| MELISSA MARTIN (AUS) | Beat | RUNA RETA (CAN) | 9-3, 9-2, 6-9, 9-3 |
| CARLA KHAN (PAK) | Beat | SAMANTHA TERAN (MEX) | Walkover |
| DOMINIQUE LLOYD-WALTER (ENG) | Beat | LAUREN BRIGGS (ENG) | 9-0, 9-3, 9-6 |
| Semi-Final | |||
| MELISSA MARTIN (AUS) | Beat | TAMSYN LEEVEY (NZL) | 9-2, 9-1, 4-9, 10-8 |
| CARLA KHAN (PAK) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 0-9, 9-2, 10-8, 9-5 |
| Final | |||
| CARLA KHAN (PAK) | Beat | MELISSA MARTIN (AUS) | 3-9, 4-9, 9-4, 9-7, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net