Held February 2004
| Round 9/16 | |||
| LAUREN BRIGGS (ENG) | Beat | KATIE PATRICK (CAN) | 9-1, 10-9, 9-6 |
| NICOLETTE FERNANDES (GUY) | Beat | SOHA MOHAMED (QAT) | 9-0, 9-0, 9-1 |
| SUZIE PIERREPONT (ENG) | Beat | ELISE NG (HKG) | 9-7, 9-3, 5-9, 9-5 |
| MARNIE BAIZLEY (CAN) | Beat | TARA MULLINS (CAN) | 8-10, 9-2, 9-3, 9-4 |
| ALANA MILLER (CAN) | Beat | SARAH KIPPAX (ENG) | 9-5, 5-9, 9-7, 9-0 |
| Quarter-Final | |||
| LAUREN BRIGGS (ENG) | Beat | MELANIE JANS (CAN) | 9-5, 4-9, 9-7, 9-5 |
| ALANA MILLER (CAN) | Beat | NICOLETTE FERNANDES (GUY) | 9-3, 9-3, 9-3 |
| SUZIE PIERREPONT (ENG) | Beat | EMAN EL AMIR (EGY) | 9-10, 9-3, 6-9, 9-2, 9-7 |
| MELISSA MARTIN (AUS) | Beat | MARNIE BAIZLEY (CAN) | 9-4, 9-6, 9-7 |
| Semi-Final | |||
| LAUREN BRIGGS (ENG) | Beat | ALANA MILLER (CAN) | 9-7, 9-1, 9-4 |
| MELISSA MARTIN (AUS) | Beat | SUZIE PIERREPONT (ENG) | 9-6, 6-9, 9-5, 9-5 |
| Final | |||
| LAUREN BRIGGS (ENG) | Beat | MELISSA MARTIN (AUS) | 2-9, 9-0, 9-3, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net