(Main Draw: 16) -
Held March 2004
| Pos | Player | Points |
|---|---|---|
| 17 | HOPE PROCKOP (USA) | 20.000 |
| Unknown | KELLY FOWLER (AUS) | 10.000 |
| Unknown | SUSAN DALRYMPLE (SCO) | 10.000 |
| Round 9/16 | |||
| VICKY BOTWRIGHT (ENG) | Beat | ALANA MILLER (CAN) | 9-1, 9-1, 9-4 |
| KATE ROE (ENG) | Beat | OLGA PUIGDEMONT SOLA (ESP) | 3-9, 9-3, 9-0, 9-4 |
| MARNIE BAIZLEY (CAN) | Beat | HEIDI MATHER (AUS) | 7-9, 9-0, 9-1, 9-3 |
| MELISSA MARTIN (AUS) | Beat | TARA MULLINS (CAN) | 9-1, 9-1, 9-3 |
| EMAN EL AMIR (EGY) | Beat | MELANIE JANS (CAN) | 10-8, 9-6, 9-1 |
| RUNA RETA (CAN) | Beat | KAREN KRONEMEYER (NED) | 9-4, 9-0, 9-2 |
| STEPHANIE BRIND (ENG) | Beat | MEREDETH QUICK (USA) | 9-6, 9-3, 9-6 |
| Quarter-Final | |||
| VICKY BOTWRIGHT (ENG) | Beat | KATE ROE (ENG) | 9-2, 9-2, 9-4 |
| MARNIE BAIZLEY (CAN) | Beat | MELISSA MARTIN (AUS) | 9-7, 10-8, 6-9, 2-9, 9-7 |
| PAMELA NIMMO (SCO) | Beat | EMAN EL AMIR (EGY) | 9-4, 6-9, 9-1, 9-5 |
| RUNA RETA (CAN) | Beat | STEPHANIE BRIND (ENG) | 9-10, 9-4, 9-4, 9-6 |
| Semi-Final | |||
| VICKY BOTWRIGHT (ENG) | Beat | MARNIE BAIZLEY (CAN) | 9-5, 9-1, 9-5 |
| RUNA RETA (CAN) | Beat | PAMELA NIMMO (SCO) | 9-4, 9-10, 0-9, 9-5, 9-7 |
| Final | |||
| VICKY BOTWRIGHT (ENG) | Beat | RUNA RETA (CAN) | 9-0, 9-4, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net