Held May 2004
| Round 9/16 | |||
| CHARLIE DE RYCKE (BEL) | Beat | KATE ROE (ENG) | 9-5, 9-4, 10-8 |
| JUDITH CASBOLT (NZL) | Beat | MARGRIET HUISMAN (NED) | 9-4, 7-9, 9-4, 6-9, 9-6 |
| AMNAH EL TRABOLSY (EGY) | Beat | CHINATSU MATSUI (JPN) | 9-6, 9-7, 6-9, 8-10, 10-8 |
| KIM HANNES-TEUNEN (BEL) | Beat | EVELYN PANIZZI (ITA) | 9-1, 9-1, 9-0 |
| RANEEM EL WELEILY (EGY) | Beat | LAURENCE BOIS (FRA) | 9-1, 9-1, 9-1 |
| CORINNE CASTETS (FRA) | Beat | SUZIE PIERREPONT (ENG) | 9-6, 9-6, 8-10, 9-6 |
| Quarter-Final | |||
| CHARLIE DE RYCKE (BEL) | Beat | JUDITH CASBOLT (NZL) | 9-2, 9-4, 9-0 |
| AMNAH EL TRABOLSY (EGY) | Beat | KIM HANNES-TEUNEN (BEL) | 9-7, 9-5, 3-9, 3-9, 9-4 |
| RANEEM EL WELEILY (EGY) | Beat | LINE HANSEN (DEN) | 9-4, 9-8, 9-6 |
| CORINNE CASTETS (FRA) | Beat | KAREN KRONEMEYER (NED) | 7-9, 9-4, 9-0, 9-1 |
| Semi-Final | |||
| CHARLIE DE RYCKE (BEL) | Beat | AMNAH EL TRABOLSY (EGY) | 9-4, 7-9, 9-4, 9-4 |
| CORINNE CASTETS (FRA) | Beat | RANEEM EL WELEILY (EGY) | 9-5, 10-8, 5-9, 4-9, 9-3 |
| Final | |||
| CORINNE CASTETS (FRA) | Beat | CHARLIE DE RYCKE (BEL) | 9-3, 9-1, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net