(Main Draw: 16) -
Held October 2004
| Pos | Player | Points |
|---|---|---|
| Unknown | KAREN LAU (HKG) | 10.000 |
| Unknown | YUKO ASANO (JPN) | 10.000 |
| Round 9/16 | |||
| REBECCA CHIU (HKG) | Beat | KOZUE ONIZAWA (JPN) | 9-0, 9-2, 9-0 |
| TAMSYN LEEVEY (NZL) | Beat | NUR ADAWIYAH (SIN) | 9-2, 9-4, 9-0 |
| MAMI NISHIO (JPN) | Beat | SALLY LOOI (MAS) | 9-4, 9-4, 9-2 |
| JOSHNA CHINAPPA (IND) | Beat | CHRISTINA MAK (HKG) | 8-10, 6-9, 9-2, 9-4, 9-6 |
| CHINATSU MATSUI (JPN) | Beat | SHABANA KHAN (USA) | 9-2, 10-8, 9-3 |
| ELISE NG (HKG) | Beat | DELIA ARNOLD (MAS) | 9-4, 10-9, 2-9, 9-6 |
| TEGWEN MALIK (WAL) | Beat | ANNIE AU (HKG) | 9-0, 9-4, 9-1 |
| Quarter-Final | |||
| REBECCA CHIU (HKG) | Beat | TRICIA CHUAH (MAS) | 9-0, 9-1, 9-1 |
| TAMSYN LEEVEY (NZL) | Beat | MAMI NISHIO (JPN) | 9-5, 9-0, 9-0 |
| JOSHNA CHINAPPA (IND) | Beat | CHINATSU MATSUI (JPN) | 7-9, 9-5, 9-1, 9-1 |
| TEGWEN MALIK (WAL) | Beat | ELISE NG (HKG) | 9-3, 9-3, 9-1 |
| Semi-Final | |||
| REBECCA CHIU (HKG) | Beat | TAMSYN LEEVEY (NZL) | 9-0, 9-1, 9-1 |
| JOSHNA CHINAPPA (IND) | Beat | TEGWEN MALIK (WAL) | 2-9, 9-7, 9-0, 9-5 |
| Final | |||
| REBECCA CHIU (HKG) | Beat | JOSHNA CHINAPPA (IND) | 9-0, 9-2, 9-3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net