(Main Draw: 16) -
Held October 2004
| Round 9/16 | |||
| CASSIE JACKMAN (ENG) | Beat | REBECCA BOTWRIGHT (ENG) | 9-0, 9-1, 9-5 |
| ALISON WATERS (ENG) | Beat | LINE HANSEN (DEN) | 9-1, 9-6, 9-2 |
| SHELLEY KITCHEN (NZL) | Beat | MANUELA MANETTA (ITA) | 9-5, 9-0, 9-4 |
| TEGWEN MALIK (WAL) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 2-9, 9-6, 9-7, 9-6 |
| LAURA MASSARO (ENG) | Beat | KAREN KRONEMEYER (NED) | 9-3, 9-1, 9-6 |
| JENNY TRANFIELD (ENG) | Beat | KIRSTY MCPHEE (ENG) | 9-0, 9-2, 9-0 |
| SHARON WEE (MAS) | Beat | CARLA KHAN (PAK) | 9-5, 7-9, 9-6, 3-9, 9-7 |
| FIONA GEAVES (ENG) | Beat | OLGA PUIGDEMONT SOLA (ESP) | 9-6, 9-2, 9-1 |
| Quarter-Final | |||
| CASSIE JACKMAN (ENG) | Beat | ALISON WATERS (ENG) | 9-4, 9-4, 10-8 |
| SHELLEY KITCHEN (NZL) | Beat | TEGWEN MALIK (WAL) | 9-3, 9-1, 9-0 |
| JENNY TRANFIELD (ENG) | Beat | LAURA MASSARO (ENG) | 9-6, 9-0, 6-9, 9-5 |
| FIONA GEAVES (ENG) | Beat | SHARON WEE (MAS) | 9-2, 7-9, 9-7, 9-5 |
| Semi-Final | |||
| CASSIE JACKMAN (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-10, 9-5, 9-3, 9-1 |
| JENNY TRANFIELD (ENG) | Beat | FIONA GEAVES (ENG) | Walkover |
| Final | |||
| CASSIE JACKMAN (ENG) | Beat | JENNY TRANFIELD (ENG) | 9-6, 9-0, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net