(Main Draw: 16) -
Held January 2005
| Round 9/16 | |||
| LINDA ELRIANI (ENG) | Beat | EMAN EL AMIR (EGY) | 9-5, 9-0, 9-2 |
| PAMELA NIMMO (SCO) | Beat | REBECCA BOTWRIGHT (ENG) | 9-5, 9-5, 9-1 |
| VICKY BOTWRIGHT (ENG) | Beat | LAUREN BRIGGS (ENG) | 9-4, 9-2, 7-9, 9-3 |
| ALISON WATERS (ENG) | Beat | ENGY KHEIRALLAH (EGY) | 9-2, 9-6, 9-5 |
| ISABELLE STOEHR (FRA) | Beat | MELISSA MARTIN (AUS) | 6-9, 9-2, 9-4, 9-3 |
| JENNY TRANFIELD (ENG) | Beat | KASEY BROWN (AUS) | 9-0, 9-1, 9-3 |
| SHELLEY KITCHEN (NZL) | Beat | RUNA RETA (CAN) | 9-2, 9-2, 9-2 |
| OMNEYA ABDEL KAWY (EGY) | Beat | SAMANTHA TERAN (MEX) | 10-8, 9-2, 9-2 |
| Quarter-Final | |||
| LINDA ELRIANI (ENG) | Beat | PAMELA NIMMO (SCO) | 9-0, 9-0, 9-0 |
| ALISON WATERS (ENG) | Beat | VICKY BOTWRIGHT (ENG) | 10-8, 9-6, 9-4 |
| JENNY TRANFIELD (ENG) | Beat | ISABELLE STOEHR (FRA) | 9-4, 9-7, 9-4 |
| OMNEYA ABDEL KAWY (EGY) | Beat | SHELLEY KITCHEN (NZL) | 9-2, 9-2, 9-2 |
| Semi-Final | |||
| LINDA ELRIANI (ENG) | Beat | ALISON WATERS (ENG) | 9-5, 9-4, 5-9, 9-7 |
| OMNEYA ABDEL KAWY (EGY) | Beat | JENNY TRANFIELD (ENG) | 9-5, 9-5, 9-3 |
| Final | |||
| LINDA ELRIANI (ENG) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-2, 9-1, 10-8 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net