(Main Draw: 16) -
Held February 2005
| Round 9/16 | |||
| CARLA KHAN (PAK) | Beat | ASHLEY CLACKSON (CAN) | 9-1, 9-1, 9-2 |
| KASEY BROWN (AUS) | Beat | LISA CAMILLERI (AUS) | 9-7, 9-1, 9-1 |
| DOMINIQUE LLOYD-WALTER (ENG) | Beat | LILY LORENTZEN (USA) | 9-1, 9-1, 9-2 |
| LAUREN BRIGGS (ENG) | Beat | LOUISA HALL (USA) | 9-1, 9-1, 9-2 |
| SAMANTHA TERAN (MEX) | Beat | LINE HANSEN (DEN) | 9-1, 9-3, 2-9, 9-1 |
| MELISSA MARTIN (AUS) | Beat | MEREDETH QUICK (USA) | 10-9, 10-8, 9-2 |
| RUNA RETA (CAN) | Beat | KIRSTY MCPHEE (ENG) | 9-1, 9-0, 9-2 |
| ALISON WATERS (ENG) | Beat | GEORGINA STOKER (ENG) | 9-3, 9-5, 9-4 |
| Quarter-Final | |||
| CARLA KHAN (PAK) | Beat | KASEY BROWN (AUS) | 9-1, 9-5, 7-9, 9-6 |
| LAUREN BRIGGS (ENG) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 3-9, 9-6, 9-7, 9-2 |
| SAMANTHA TERAN (MEX) | Beat | MELISSA MARTIN (AUS) | 9-6, 9-3, 0-9, 9-2 |
| ALISON WATERS (ENG) | Beat | RUNA RETA (CAN) | 9-0, 9-3, 9-2 |
| Semi-Final | |||
| CARLA KHAN (PAK) | Beat | LAUREN BRIGGS (ENG) | 6-9, 9-2, 6-9, 9-4, 9-5 |
| ALISON WATERS (ENG) | Beat | SAMANTHA TERAN (MEX) | 9-1, 9-0, 9-6 |
| Final | |||
| ALISON WATERS (ENG) | Beat | CARLA KHAN (PAK) | 9-3, 9-3, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net