(Main Draw: 16) -
Held February 2005
| Pos | Player | Points |
|---|---|---|
| Unknown | MIYUKI ADACHI (JPN) | 15.000 |
| Round 9/16 | |||
| MADELINE PERRY (IRL) | Beat | TRICIA CHUAH (MAS) | 9-2, 9-3, 9-1 |
| LOUISE CROME (NZL) | Beat | ANNIE AU (HKG) | 9-3, 9-6, 3-9, 9-10, 9-4 |
| SHARON WEE (MAS) | Beat | CHRISTINA MAK (HKG) | 9-5, 9-2, 9-4 |
| DELIA ARNOLD (MAS) | Beat | MAMI NISHIO (JPN) | 9-7, 9-6, 9-2 |
| TAMSYN LEEVEY (NZL) | Beat | LEE HAI-KYUNG (KOR) | 4-9, 9-3, 9-7, 9-0 |
| TEGWEN MALIK (WAL) | Beat | JUDITH CASBOLT (NZL) | 9-4, 9-0, 9-3 |
| JACLYN HAWKES (NZL) | Beat | ELISE NG (HKG) | 9-3, 9-0, 9-1 |
| REBECCA CHIU (HKG) | Beat | CHINATSU MATSUI (JPN) | 9-1, 9-4, 9-4 |
| Quarter-Final | |||
| MADELINE PERRY (IRL) | Beat | LOUISE CROME (NZL) | 10-8, 9-6, 9-1 |
| SHARON WEE (MAS) | Beat | DELIA ARNOLD (MAS) | 9-1, 9-7, 9-2 |
| TAMSYN LEEVEY (NZL) | Beat | TEGWEN MALIK (WAL) | 9-4, 9-7, 2-9, 10-9 |
| REBECCA CHIU (HKG) | Beat | JACLYN HAWKES (NZL) | 9-7, 9-1, 9-3 |
| Semi-Final | |||
| MADELINE PERRY (IRL) | Beat | SHARON WEE (MAS) | 9-7, 3-9, 2-9, 9-0, 9-6 |
| REBECCA CHIU (HKG) | Beat | TAMSYN LEEVEY (NZL) | 9-2, 9-4, 9-0 |
| Final | |||
| MADELINE PERRY (IRL) | Beat | REBECCA CHIU (HKG) | 9-3, 9-3, 1-9, 9-1 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net