(Main Draw: 16) -
Held February 2005
| Round 9/16 | |||
| NICOL DAVID (MAS) | Beat | TRICIA CHUAH (MAS) | 9-3, 9-7, 9-3 |
| AISLING BLAKE (IRL) | Beat | AMELIA PITTOCK (AUS) | 10-8, 9-5, 7-9, 9-2 |
| CARLA KHAN (PAK) | Beat | SARAH KIPPAX (ENG) | 9-6, 9-0, 9-6 |
| ENGY KHEIRALLAH (EGY) | Beat | OLGA PUIGDEMONT SOLA (ESP) | 9-0, 9-3, 9-2 |
| SHARON WEE (MAS) | Beat | CHRISTINA MAK (HKG) | 9-3, 9-7, 9-4 |
| TEGWEN MALIK (WAL) | Beat | DIANNE DESIRA (AUS) | 9-2, 9-3, 5-9, 9-1 |
| TAMSYN LEEVEY (NZL) | Beat | LOUISE CROME (NZL) | 9-2, 4-9, 9-3, 9-3 |
| ANNELIZE NAUDE (NED) | Beat | DELIA ARNOLD (MAS) | 9-6, 10-8, 9-2 |
| Quarter-Final | |||
| NICOL DAVID (MAS) | Beat | AISLING BLAKE (IRL) | 9-4, 9-0, 9-1 |
| CARLA KHAN (PAK) | Beat | ENGY KHEIRALLAH (EGY) | 9-6, 9-5, 9-10, 0-9, 9-7 |
| SHARON WEE (MAS) | Beat | TEGWEN MALIK (WAL) | 5-9, 9-4, 9-3, 3-9, 9-6 |
| ANNELIZE NAUDE (NED) | Beat | TAMSYN LEEVEY (NZL) | 9-3, 9-4, 9-1 |
| Semi-Final | |||
| NICOL DAVID (MAS) | Beat | CARLA KHAN (PAK) | 9-2, 9-3, 9-3 |
| ANNELIZE NAUDE (NED) | Beat | SHARON WEE (MAS) | 6-9, 9-0, 1-9, 9-1, 9-1 |
| Final | |||
| NICOL DAVID (MAS) | Beat | ANNELIZE NAUDE (NED) | 9-4, 9-2, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net