Held April 2005
| Round 9/16 | |||
| DIANNE DESIRA (AUS) | Beat | JOELLE KING (NZL) | 9-2, 9-3, 9-2 |
| LIM YOKE WAH (MAS) | Beat | JUDITH CASBOLT (NZL) | 9-4, 9-5, 1-9, 3-9, 9-1 |
| CHRISTINA MAK (HKG) | Beat | SALLY LOOI (MAS) | 9-4, 9-2, 9-4 |
| JACLYN HAWKES (NZL) | Beat | KYLIE DOHERTY (AUS) | 9-5, 6-9, 9-2, 9-2 |
| TRICIA CHUAH (MAS) | Beat | KYLIE LINDSAY (NZL) | 9-4, 9-1, 9-0 |
| LISA CAMILLERI (AUS) | Beat | MAMI NISHIO (JPN) | 9-6, 9-1, 9-1 |
| DELIA ARNOLD (MAS) | Beat | ELISE NG (HKG) | 9-7, 4-9, 2-9, 10-8, 9-3 |
| LOUISE CROME (NZL) | Beat | LISA GRAY (AUS) | 9-6, 9-6, 9-7 |
| Quarter-Final | |||
| DIANNE DESIRA (AUS) | Beat | LIM YOKE WAH (MAS) | 10-9, 9-3, 9-1 |
| CHRISTINA MAK (HKG) | Beat | JACLYN HAWKES (NZL) | 9-2, 2-9, 8-10, 9-5, 9-7 |
| TRICIA CHUAH (MAS) | Beat | LISA CAMILLERI (AUS) | 9-4, 9-6, 9-4 |
| LOUISE CROME (NZL) | Beat | DELIA ARNOLD (MAS) | 3-9, 9-1, 10-9, 9-0 |
| Semi-Final | |||
| DIANNE DESIRA (AUS) | Beat | CHRISTINA MAK (HKG) | 9-0, 10-8, 9-5 |
| TRICIA CHUAH (MAS) | Beat | LOUISE CROME (NZL) | 9-4, 9-6, 9-1 |
| Final | |||
| DIANNE DESIRA (AUS) | Beat | TRICIA CHUAH (MAS) | 0-9, 10-8, 1-9, 9-4, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net